Send Me New Listings
Displaying 38654 listings
- Map
- List
- Grid
MLS #GA7923448 22181 Garrett Highway #3, Mc Henry, MD 21541
beds: 3, baths: 3, acres: 0.000000, space: 2319,
MLS #BA8068228 1634 Bradford Street, Baltimore, MD 21213
beds: 2, baths: 1, acres: 0.000000,
MLS #AX8086834 4551 Strutfield Lane #4230, Alexandria, VA 22311
beds: 2, baths: 2, acres: 0.000000, space: 1074,
MLS #SM8087093 46107 Saltmarsh Court, Lexington Park, MD 20653
beds: 4, baths: 2+1½, acres: 0.229155,
MLS #GA7656103 22181 Garrett Highway #1, Mc Henry, MD 21541
beds: 3, baths: 3, acres: 0.000000,
MLS #BA8055005 1819 Mulberry Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000,
MLS #BA8076513 543 Monroe Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000,
MLS #BA8076567 912 North Avenue, Baltimore, MD 21202
beds: 3, baths: 1, acres: 0.000000,
MLS #BA8076652 1411 Kuper Place, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000,
MLS #BA8077095 2101 Westwood Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000,
MLS #BA8077104 2126 Boyd Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000,
MLS #YK8087131 41 Columbia Avenue, York, PA 17403
beds: 4, baths: 1, acres: 0.016391,
MLS #BA8043567 3108 Virginia Avenue, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000,
MLS #BA8076709 1711 Mount Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000,
MLS #BA8040519 1919 Aisquith Street, Baltimore, MD 21218
beds: 2, baths: 1, acres: 0.000000,
MLS #BA7569470 2563 Hollins Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000,
MLS #BA7778327 23 Fulton Avenue South, Baltimore, MD 21223
beds: 0, baths: 0, acres: 0.000000,
MLS #BA7990658 2208 Booth Street, Baltimore, MD 21223
beds: 2, baths: 1, acres: 0.000000,
MLS #BA8022499 2025 Hoffman Street, Baltimore, MD 21213
beds: 0, baths: 0, acres: 0.000000,
MLS #BA8027429 1021 Carey Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000,
MLS #BA8053148 919 Edmondson Avenue, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000,
MLS #BA8053182 1831 Fayette Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000,
MLS #BA8053233 2319 Hoffman Street, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000,
MLS #BA8053253 1512 Montford Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000,
MLS #BA8053282 1923 Mosher Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000,- MLS #BA8053358 406 Smallwood Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8053408 13 Catherine Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8053447 31 Calverton Road, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8053470 11 Smallwood Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8053534 1106 Fulton Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8053561 1141 Carrollton Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8053608 1519 Lemmon Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8054989 1525 Milton Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055018 1917 North Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055011 1957 Mulberry Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8054977 3426 Belvedere Avenue, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8054945 2225 Aisquith Street, Baltimore, MD 21218
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8054993 732 Monroe Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8054982 1630 Mchenry Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8054994 515 Mosher Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8054955 507 Arlington Avenue, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055916 2831 Boarman Avenue, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8056362 1639 Gorsuch Avenue, Baltimore, MD 21218
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055981 2766 The Alameda, Baltimore, MD 21218
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8075999 305 Norris Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8076012 307 Norris Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8076503 516 Stricker Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8083162 1824 Ashburton Street, Baltimore, MD 21216
beds: 5, baths: 1, acres: 0.000000, - MLS #CB8083236 8 Buffalo Drive, Shippensburg, PA 17257
beds: 2, baths: 2, acres: 0.000000, - MLS #BA8084158 2009 Walbrook Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8084500 703 Monroe Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8069104 1507 Pulaski Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8078134 1720 Montford Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8071968 1728 Milton Avenue North, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8072036 1939 Ramsay Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8076030 342 Stricker Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #CV7980724 Cameo, Port Royal, VA 22535
beds: 1, baths: 1, acres: 0.000000, space: 260, - MLS #GA7987038 22181 Garrett Highway #6, Week 21, Mc Henry, MD 21541
beds: 3, baths: 3, acres: 0.000000, space: 1142, - MLS #BA8076617 1203 Clendenin Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8047716 605 Belnord Avenue, Baltimore, MD 21205
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7868654 1703 Fulton Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7868676 1701 Fulton Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7663594 423 Payson Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8042677 1720 Durham Street North, Baltimore, MD 21213
beds: 0, baths: 0, acres: 0.000000, - MLS #BA8071895 1321 Ensor Street, Baltimore, MD 21202
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8076042 426 Stricker Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8076871 2034 Lanvale Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7614458 628 Fulton Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7641662 526 Poplar Grove Street, Baltimore, MD 21223
beds: 1, baths: 1, acres: 0.000000, - MLS #BA7655573 517 27th Street, Baltimore, MD 21218
beds: 3, baths: 0, acres: 0.000000, - MLS #BA7728069 904 20th Street East, Baltimore, MD 21218
beds: 2, baths: 1, acres: 0.000000, - MLS #BA7910069 521 27th Street, Baltimore, MD 21218
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7914862 531 27th Street, Baltimore, MD 21218
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7915544 526 27th Street, Baltimore, MD 21218
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7931790 1740 Dallas Street North, Baltimore, MD 21213
beds: 2, baths: 1, acres: 0.000000, - MLS #BA7979515 1710 Milton Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8027360 1705 Calhoun Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8031132 1421 Poplar Grove Street, Baltimore, MD 21216
beds: 3, baths: 1, acres: 0.000000, - MLS #AL8064341 112 Maple Terrace, Frostburg, MD 21532
beds: 2, baths: 1, acres: 0.000000, space: 980, - MLS #BA8086451 2745 Fairmount Avenue West, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8071339 915 Edmondson Avenue, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8076017 334 Calhoun Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8077123 412 Calhoun Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7977978 1819 Saratoga Street West, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #CB8008646 161 Gardner Drive, Shippensburg, PA 17257
beds: 3, baths: 2, acres: 0.000000, space: 980, - MLS #BA7978406 3108 Woodland Avenue, Baltimore, MD 21215
beds: 4, baths: 1, acres: 0.000000, - MLS #OT8029839 190 Chestnut Street, Welch, WV 24801
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7979581 2834 Boarman Avenue, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, - MLS #JF8003076 Muskrat Run, Harpers Ferry, WV 25425
beds: 1, baths: 1, acres: 0.620000, - MLS #BA8070715 2100 Baker Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8086459 2907 Arunah Avenue, Baltimore, MD 21216
beds: 3, baths: 1, acres: 0.000000, - MLS #CR8045923 25 W Mayer, Finksburg, MD 21048
beds: 3, baths: 2, acres: 0.000000, - MLS #BA8015918 1513 Cole Street, Baltimore, MD 21223
beds: 1, baths: 1, acres: 0.000000, - MLS #BA7984603 1814 Smallwood Street, Baltimore, MD 21216
beds: 3, baths: 2, acres: 0.000000, - MLS #BA8038307 2126 Fairmount Avenue West, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8076585 1014 Mckean Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8076728 1838 Collington Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7910207 1818 Mcculloh Street, Baltimore, MD 21217
beds: 0, baths: 0, acres: 0.000000, - MLS #BA8041226 1222 Montford Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7640015 4 Abington Avenue North, Baltimore, MD 21229
beds: 2, baths: 1, acres: 0.000000, - MLS #BA7916100 834 Stricker Street North, Baltimore, MD 21217
beds: 0, baths: 0, acres: 0.000000, - MLS #BA7964083 2015 Ridgehill Avenue, Baltimore, MD 21217
beds: 0, baths: 0, acres: 0.000000, - MLS #BA7964128 2010 Ridgehill Avenue, Baltimore, MD 21217
beds: 0, baths: 0, acres: 0.000000, - MLS #BA7996038 119 Hilton Street, Baltimore, MD 21229
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8018542 911 Bradford Street North, Baltimore, MD 21205
beds: 2, baths: 1, acres: 0.036501, space: 871, - MLS #BA8067866 718 North Avenue, Baltimore, MD 21202
beds: 5, baths: 1+1½, acres: 0.000000, - MLS #BA6999049 1015 Carey Street North, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7518280 2432 Preston Street, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.022498, - MLS #BA7590827 1831 Wilhelm Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7614602 213 Harmison Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7662384 1331 Mosher Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7664160 1508 Wolfe Street, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.022222, - MLS #BA7862867 1911 Longwood Street, Baltimore, MD 21216
beds: 3, baths: 1, acres: 0.033402, - MLS #BA7862869 2420 Llewelyn Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.017562, - MLS #BA7863016 2406 Baltimore Street West, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.026997, - MLS #BA7874030 2657 Loyola Southway, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7934340 33 Bentalou Street, Baltimore, MD 21223
beds: 3, baths: 1+1½, acres: 0.000000, - MLS #BA7984499 302 Norris Street, Baltimore, MD 21223
beds: 0, baths: 0, acres: 0.000000, - MLS #WA8007633 11107 Shadybrook Court #222, Hagerstown, MD 21740
beds: 2, baths: 1, acres: 0.000000, - MLS #BA8025321 1146 Carrollton Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8027565 2410 Chase Street, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8046011 1503 Filbert Street, Baltimore, MD 21226
beds: 1, baths: 1, acres: 0.057392, - MLS #BA8052818 2506 Fayette Street West, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055918 2907 Boarman Avenue, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.872360, - MLS #BA8055884 1630 28th Street, Baltimore, MD 21218
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055934 2210 Cedley Street, Baltimore, MD 21230
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055951 905 Jack Street, Baltimore, MD 21225
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8068069 711 Glover Street, Baltimore, MD 21205
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8068238 1507 Montford Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8071881 2559 Edmondson Avenue, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8076606 1014 Lanvale Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8076835 1910 Washington Street, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8086433 2531 Hoffman Street East, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8087435 Baltimore,
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8087647 2905 Violet Avenue, Baltimore, MD 21215
beds: 0, baths: 1, acres: 0.000000, - MLS #BA7091863 1312 Kuper Place, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7945021 2645 Loyola Southway, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7959576 708 Mura Street, Baltimore, MD 21202
beds: 2, baths: 1, acres: 0.000000, - MLS #DC8023728 308 13th Street Southeast #P-1, Washington, DC 20003
beds: 0, baths: 0, acres: 0.000574, space: 20, - MLS #BA7966957 44 Wheeler Avenue, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8049270 1704 Normal Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7996654 907 Rose Street, Baltimore, MD 21205
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7317535 250 Monroe Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7896813 1326 Luzerne Avenue, Baltimore, MD 21213
beds: 3, baths: 2, acres: 0.000000, - MLS #BA7992008 704 N. Monroe Street, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7999536 1852 Wolfe Street North, Baltimore, MD 21213
beds: 0, baths: 0, acres: 0.000000, - MLS #BA8011665 100 Loudon Avenue, Baltimore, MD 21229
beds: 1, baths: 1, acres: 0.000000, - MLS #BA8053017 3702 Belvedere Avenue, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8054195 2032 Saratoga Street West, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8071923 3720 Garrison Avenue West, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8075950 2626 Woodbrook Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8075975 201 Bentalou Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8075984 304 Payson Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8076686 1628 Oliver Street, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8076848 1934 Fairmount Avenue, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8085976 2865 Bookert Drive, Baltimore, MD 21225
beds: 2, baths: 1, acres: 0.000000, space: 1012, - MLS #BA7004868 1626 Port Street North, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.018365, - MLS #BA7568459 2609 Grogan Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.017746, - MLS #BA7552617 2749 Rayner Avenue, Baltimore, MD 21216
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7612979 7 Payson Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7612958 1713 Regester Street, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.017172, - MLS #BA8012852 1052 Milton Avenue, Baltimore, MD 21205
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8087652 1713 Mckean Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8003035 2913 Ridgewood Avenue, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, space: 1100, - MLS #BA8067055 934 Bennett Place, Baltimore, MD 21223
beds: 4, baths: 1, acres: 0.000000, - MLS #BA8077067 1809 Pulaski Street North, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7993241 2610 Hollins Ferry Road, Baltimore, MD 21230
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8016771 505 Denison Street, Baltimore, MD 21229
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8051464 413 Smallwood Street South, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7614398 1639 Milton Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.021212, - MLS #CB7942171 170 Lot 170 Shippensburg Mobile Es, Shippensburg, PA 17257
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8086543 2013 Hollins Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8060671 1502 Cliftview Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8060680 1857 Collington Avenue North, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7875598 1624 Fayette Street, Baltimore, MD 21223
beds: 0, baths: 0, acres: 0.000000, - MLS #BA8024605 2004 Eagle Street, Baltimore, MD 21223
beds: 2, baths: 1, acres: 0.000000, - MLS #WE8079685 4890 Sandy Point Road, Kinsale, VA 22488
beds: 3, baths: 1, acres: 2.000000, space: 1476, - MLS #BA8071951 1708 Carswell Street, Baltimore, MD 21218
beds: 3, baths: 2, acres: 0.000000, - MLS #BA8079932 5017 Chalgrove Avenue, Baltimore, MD 21215
beds: 2, baths: 1, acres: 0.000000, - MLS #BA8003525 2238 Chase Street, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7792584 2904 Springhill Avenue, Baltimore, MD 21215
beds: 4, baths: 1, acres: 0.000000, - MLS #BA7626011 2936 Edmondson Avenue, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7836887 2813 Waldorf Avenue, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7974918 1614 Washington Street North, Baltimore, MD 21213
beds: 0, baths: 0, acres: 0.000000, - MLS #CB7982777 157 Shippensburg Mobile Estate, Shippensburg, PA 17257
beds: 2, baths: 2, acres: 0.000000, space: 938, - MLS #BA8012496 812 Glover Street, Baltimore, MD 21205
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8017150 1601 Pratt Street, Baltimore, MD 21223
beds: 0, baths: 0, acres: 0.000000, - MLS #BA8035743 2118 Sidney Avenue, Baltimore, MD 21230
beds: 2, baths: 1+1½, acres: 0.000000, - MLS #BA8082024 8 Morley Street, Baltimore, MD 21229
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8060697 1331 Patterson Park Avenue North, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7867736 1613 Fulton Avenue North, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.021534, - MLS #BA7983154 2600 Frederick Avenue, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7114677 1609 Carswell Street, Baltimore, MD 21218
beds: 3, baths: 1, acres: 0.030303, - MLS #BA6938640 324 Fulton Avenue South, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.021074, - MLS #BA7254583 1001 Valley Street, Baltimore, MD 21202
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7331531 1920 Herbert Street, Baltimore, MD 21217
beds: 2, baths: 1, acres: 0.000000, - MLS #BA7442827 2214 Henneman Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.016529, - MLS #BA7487366 1621 Normal Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.022383, - MLS #BA7487335 1623 Normal Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.022383, - MLS #BA7612989 1813 28th Street, Baltimore, MD 21218
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7626052 1605 Bond Street, Baltimore, MD 21213
beds: 2, baths: 1, acres: 0.025826, - MLS #BA7721763 1205 Dukeland Street, Baltimore, MD 21216
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7859606 1626 Fayette Street, Baltimore, MD 21223
beds: 0, baths: 0, acres: 0.000000, - MLS #BA7907769 3127 Sumter Avenue, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7923199 312 Carey Street, Baltimore, MD 21223
beds: 0, baths: 0, acres: 0.000000, - MLS #BA7950119 630 Hilton Street, Baltimore, MD 21229
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7976915 1533 Clifton Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #DO7986696 507 High Street, Cambridge, MD 21613
beds: 2, baths: 1, acres: 0.227273, - MLS #BA8011480 418 Furrow Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #HS8022680 Elk Horn, Augusta, WV 26704
beds: 0, baths: 0, acres: 0.000000, - MLS #BA8026312 4109 Elderon Avenue, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.172107, - MLS #HS8036930 Elk Horn, Augusta, WV 26704
beds: 1, baths: 0, acres: 0.000000, - MLS #BA8041487 2578 Cecil Avenue, Baltimore, MD 21218
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8041887 5209 Midwood Avenue, Baltimore, MD 21212
beds: 3, baths: 1, acres: 0.172084, - MLS #BA8046047 3620 Garrison Avenue, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8054796 1401 Mchenry Street, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055184 1616 Braddish Avenue, Baltimore, MD 21216
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8056387 4130 Norfolk Avenue, Baltimore, MD 21216
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055970 3902 Reisterstown Road, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055921 2414 Brentwood Avenue, Baltimore, MD 21218
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055930 1424 Carroll Street, Baltimore, MD 21230
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055983 1436 Ward Street, Baltimore, MD 21230
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055913 2817 Boarman Avenue, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8055925 526 Bridgeview Road, Baltimore, MD 21225
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8058594 1732 Darley Avenue, Baltimore, MD 21213
beds: 2, baths: 1, acres: 0.000000, - MLS #BA8060044 3513 Reisterstown Road, Baltimore, MD 21215
beds: 4, baths: 1, acres: 0.000000, - MLS #BA8060056 2902 Ulman Avenue, Baltimore, MD 21215
beds: 3, baths: 2+1½, acres: 0.000000, - MLS #BA8066898 1946 Fayette Street West, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8069042 2420 Hoffman Street, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8073457 2937 Monument Street East, Baltimore, MD 21205
beds: 2, baths: 1, acres: 0.000000, - MLS #BA8075515 852 Whitmore Avenue, Baltimore, MD 21216
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8075757 2906 Oakley Avenue, Baltimore, MD 21215
beds: 4, baths: 2, acres: 0.000000, - MLS #BA8075876 4842 Pimlico Road, Baltimore, MD 21215
beds: 3, baths: 1, acres: 0.000000, - MLS #DO8080274 Petersburg Road, Hurlock, MD 21643
beds: 0, baths: 0, acres: 0.809986, - MLS #BA8080706 1824 Harlem Avenue, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8084016 4205 Ivanhoe Avenue, Baltimore, MD 21212
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8084918 624 Fulton Avenue North, Baltimore, MD 21217
beds: 4, baths: 1, acres: 0.000000, - MLS #BA8086254 2837 North Avenue West, Baltimore, MD 21216
beds: 3, baths: 1, acres: 0.000000, - MLS #BC8087445 130 Slade Avenue #314, Baltimore, MD 21208
beds: 1, baths: 1, acres: 0.000000, space: 852, - MLS #BA8051434 432 Furrow Street, Baltimore, MD 21223
beds: 2, baths: 1, acres: 0.000000, - MLS #BA8051573 2050 Robb Street, Baltimore, MD 21218
beds: 3, baths: 1, acres: 0.000000, - MLS #BC8027986 469 Mirabile Lane, Baltimore, MD 21224
beds: 2, baths: 2, acres: 0.000000, - MLS #BA8076638 1209 Luzerne Avenue, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8060669 2269 Baltimore Street West, Baltimore, MD 21223
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8060683 1327 Fulton Avenue North, Baltimore, MD 21217
beds: 3, baths: 1, acres: 0.000000, - MLS #BA7762661 4402 Saint Georges Avenue, Baltimore, MD 21212
beds: 2, baths: 1, acres: 0.000000, - MLS #BA7964933 321 Carey Street North, Baltimore, MD 21223
beds: 0, baths: 0, acres: 0.000000, - MLS #BA7967657 602 Monroe Street North, Baltimore, MD 21217
beds: 5, baths: 1, acres: 0.000000, - MLS #PG8022889 7175 Donnell Place #A, District Height, MD 20747
beds: 1, baths: 1, acres: 0.000000, space: 1669, - MLS #BE8003395 477 Burke Street East, Martinsburg, WV 25401
beds: 3, baths: 1, acres: 0.110000, - MLS #BA8033673 2224 Oliver Street, Baltimore, MD 21213
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8077213 3205 Brighton Street, Baltimore, MD 21216
beds: 3, baths: 1, acres: 0.000000, - MLS #BA8080394 612 Edgewood Street, Baltimore, MD 21229
