Premium Real Estate Tools
2 Garden, Elizabethtown, PA 17022

2 Garden
Elizabethtown, PA 17022
Elizabethtown, PA 17022
MLS #159851
$119,9002 Bedrooms
1 Bathrooms
0 Acres













| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Lower Dauphin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subdivision | Garden Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dining Area | Eat-in Kitchen,Living/Dining Combo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Features | Built-in Dishwasher,Cable TV Available,Resrvd Pers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dining Area | Eat-in Kitchen,Living/Dining Combo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating | Forced Air,Heat Pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Municipal Tax | 25.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual County Tax | 494.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 1820.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
283 Exit 743 toward Hershey. Left on Ridge. Right on Old Hershey Rd. R on Garden Court
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Century 21 Park Road Ltd



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close