Send Me New Listings
Displaying 43360 listings
- Map
- List
- Grid
MLS #6221635 1601 Ralston Drive, Mount Laurel, NJ 08054
beds: 2, baths: 1, acres: 0, space: 970,
MLS #6213214 1804 Diamond Drive, Newtown, PA 18940
beds: 2, baths: 2, acres: 1, space: 0,MLS #6211856 4 Patrician Street, Levittown, PA 19057
beds: 2, baths: 1+1½, acres: 0.15, space: 960,
MLS #6217522 11 Vineyard Road, Levittown, PA 19057
beds: 3, baths: 1, acres: 0.2, space: 1000,
MLS #6209663 4172 Bunker Hill Drive, Coopersburg, PA 18036
beds: 3, baths: 2+1½, acres: 0, space: 0,
MLS #6220575 928 Berks Street, Allentown, PA 18104
beds: 4, baths: 2+1½, acres: 0.17, space: 2345,
MLS #6202516 420 York Road, Hatboro, PA 19040
beds: 2, baths: 2, acres: 0.04, space: 1704,MLS #6221805 505 Swedesford Road, Frazer, PA 19355
beds: 4, baths: 2+1½, acres: 1.6, space: 2695,
MLS #6187146 2147 Van Pelt Street, Philadelphia, PA 19121
beds: 3, baths: 1, acres: 0.03, space: 1412,MLS #6129833 1145 Clover Street, Camden, NJ 08103
beds: 2, baths: 1, acres: 0.01, space: 732,
MLS #6212442 3062 Water Street, Philadelphia, PA 19134
beds: 2, baths: 1, acres: 0.02, space: 1016,MLS #6137232 1271 Sheridan Street, Camden, NJ 08104
beds: 3, baths: 1, acres: 0.03, space: 1257,MLS #6179277 2964 Rosehill Street, Philadelphia, PA 19134
beds: 3, baths: 1, acres: 0.01, space: 840,
MLS #6216595 1132 Lakeshore Drive, Camden, NJ 08104
beds: 0, baths: 0, acres: 0.04, space: 1160,
MLS #6222717 223 Summit Avenue, West Grove, PA 19390
beds: 2, baths: 1, acres: 0.21, space: 0,MLS #6104687 208 Calhoun Street, Trenton, NJ 08618
beds: 3, baths: 1, acres: 0.02, space: 0,MLS #6216744 1169 Sheridan Street, Camden, NJ 08104
beds: 3, baths: 1, acres: 0.02, space: 931,
MLS #6050982 898 State Street, Trenton, NJ 08609
beds: 5, baths: 1, acres: 0, space: 0,
MLS #6196375 2461 Stanley Street, Philadelphia, PA 19132
beds: 3, baths: 1, acres: 0.01, space: 914,
MLS #6011970 810 Master Street, Reading, PA 19602
beds: 4, baths: 1+1½, acres: 0.02, space: 1404,
MLS #6050890 13 Elm Street, Salem, NJ 08079
beds: 3, baths: 2, acres: 0.18, space: 1630,
MLS #6095330 316 Pennell Street, Chester, PA 19013
beds: 4, baths: 2, acres: 0.15, space: 1690,
MLS #6099347 314 Pennell Street, Chester, PA 19013
beds: 3, baths: 1, acres: 0.05, space: 1536,
MLS #6168118 17 Chambers Street, Trenton, NJ 08609
beds: 3, baths: 1, acres: 0.03, space: 0,MLS #6190571 1306 Arborwood, Lindenwold, NJ 08021
beds: 1, baths: 1, acres: 0, space: 0,- MLS #6222584 675 Southard Street, Trenton, NJ 08638
beds: 3, baths: 1, acres: 0.05, space: 0, - MLS #6117080 26 Eastburn Avenue, Trenton, NJ 08638
beds: 2, baths: 1, acres: 0.02, space: 0, - MLS #6144833 1530 Tioga Street, Philadelphia, PA 19140
beds: 0, baths: 0, acres: 0.03, space: 1656, - MLS #6187125 1915 Bristol Street, Philadelphia, PA 19140
beds: 0, baths: 0, acres: 0.02, space: 1156, - MLS #6192564 828 Bennett Street, Wilmington, DE 19801
beds: 2, baths: 1, acres: 0.02, space: 624, - MLS #6167541 3804 Archer Street, Philadelphia, PA 19140
beds: 2, baths: 1, acres: 0.01, space: 732, - MLS #6189050 49 Gregory Circle, Honey Brook, PA 19344
beds: 2, baths: 1, acres: 0, space: 784, - MLS #6185262 214 Hayes Street, Chester, PA 19013
beds: 3, baths: 1, acres: 0.02, space: 1221, - MLS #6050869 8 Amwellbury Road, Salem, NJ 08079
beds: 2, baths: 1, acres: 0.07, space: 936, - MLS #6104693 249 Mount Vernon Street, Camden, NJ 08103
beds: 3, baths: 1, acres: 0.04, space: 1176, - MLS #6182566 90 Seymour Street, Philadelphia, PA 19144
beds: 3, baths: 1, acres: 0.02, space: 840, - MLS #6188915 5418 Sharswood Street, Philadelphia, PA 19131
beds: 3, baths: 1, acres: 0.02, space: 868, - MLS #6191711 202 Barclay Street, Burlington, NJ 08016
beds: 2, baths: 1, acres: 0.02, space: 0, - MLS #6218724 218 Alden Street, Philadelphia, PA 19139
beds: 3, baths: 1, acres: 0.02, space: 960, - MLS #6222300 57 Quillytown Road, Carneys Point, NJ 08069
beds: 2, baths: 1, acres: 0, space: 0, - MLS #6171886 2064 Rush Street, Philadelphia, PA 19134
beds: 2, baths: 1, acres: 0.02, space: 1406, - MLS #6172722 7 Oak Drive, Winslow, NJ 08081
beds: 2, baths: 1, acres: 0.07, space: 0, - MLS #6180759 1762 Crown Point Road, West Deptford Twp, NJ 08086
beds: 2, baths: 1, acres: 4.09, space: 0, - MLS #6102626 2425 Sydenham Street, Philadelphia, PA 19132
beds: 2, baths: 1, acres: 0.02, space: 862, - MLS #6108975 4 Eagle Road, Jackson, NJ 08527
beds: 2, baths: 1, acres: 0, space: 0, - MLS #6130400 1463 Louis Street, Camden, NJ 08104
beds: 2, baths: 1, acres: 0.01, space: 1106, - MLS #6162461 4130 Ogden Street, Philadelphia, PA 19104
beds: 2, baths: 1, acres: 0.01, space: 846, - MLS #6198778 3121 Euclid Avenue, Philadelphia, PA 19121
beds: 0, baths: 0, acres: 0.02, space: 1640, - MLS #6198788 3117 Euclid Avenue, Philadelphia, PA 19121
beds: 0, baths: 0, acres: 0.02, space: 1640, - MLS #6199841 56 Reybold Drive, Middletown, DE 19709
beds: 3, baths: 2, acres: 0, space: 0, - MLS #6215695 860 Bennett Street, Wilmington, DE 19801
beds: 3, baths: 1, acres: 0.02, space: 1025, - MLS #6218704 3816 Arborwood, Lindenwold, NJ 08021
beds: 1, baths: 1, acres: 0, space: 0, - MLS #6218839 530 9th Street, Reading, PA 19602
beds: 3, baths: 1+1½, acres: 0.04, space: 1504, - MLS #6093842 609 Bingaman Street, Reading, PA 19602
beds: 2, baths: 1, acres: 0.01, space: 800, - MLS #6181340 83 Elmwood Avenue, Gloucester City, NJ 08030
beds: 1, baths: 1, acres: 0, space: 0, - MLS #6220503 576 Forest Grove Road, Vineland, NJ 08360
beds: 2, baths: 1, acres: 8, space: 0, - MLS #6161816 437 North Street, Minersville, PA 17954
beds: 3, baths: 2, acres: 0.03, space: 1366, - MLS #6197385 4501 Colorado Street, Philadelphia, PA 19140
beds: 3, baths: 1, acres: 0.02, space: 944, - MLS #6207710 300 Fern Street, Darby, PA 19023
beds: 2, baths: 1, acres: 0.03, space: 952, - MLS #6095988 771 Pine Street, Camden, NJ 08103
beds: 3, baths: 1, acres: 0.02, space: 1140, - MLS #6127998 31 Olive Street, Salem, NJ 08079
beds: 4, baths: 1, acres: 0.16, space: 1840, - MLS #6143955 249 Reed Street, Reading, PA 19601
beds: 2, baths: 1, acres: 0.02, space: 678, - MLS #6146208 5955 Beechwood Street, Philadelphia, PA 19138
beds: 2, baths: 1, acres: 0.03, space: 868, - MLS #6185712 521 Third Street, Minersville, PA 17954
beds: 5, baths: 1, acres: 0.06, space: 1620, - MLS #6186811 1734 Mulford Street, Camden, NJ 08104
beds: 2, baths: 1, acres: 0.03, space: 792, - MLS #6192215 1255 Sycamore Street, Camden, NJ 08103
beds: 3, baths: 1, acres: 0.05, space: 1122, - MLS #6216787 31 Ingham Avenue, Trenton, NJ 08618
beds: 3, baths: 1, acres: 0.05, space: 0, - MLS #6183284 327 Lamokin Street, Chester, PA 19013
beds: 4, baths: 1, acres: 0.03, space: 1064, - MLS #6125261 2402 Market Street, Portnorris, NJ 08349
beds: 3, baths: 1, acres: 0.2, space: 1448, - MLS #6190465 5118 Harlan Street, Philadelphia, PA 19131
beds: 3, baths: 1, acres: 0.02, space: 1308, - MLS #6214293 10 Hampton Avenue, Trenton, NJ 08609
beds: 3, baths: 1, acres: 0.03, space: 0, - MLS #6073073 37 Sanford Street, Trenton, NJ 08618
beds: 3, baths: 1, acres: 0.04, space: 0, - MLS #6136935 31 Chambers Street, Trenton, NJ 08609
beds: 3, baths: 1, acres: 0.03, space: 0, - MLS #6183194 49 Union Street, Salem, NJ 08079
beds: 3, baths: 1, acres: 0.1, space: 1224, - MLS #6214567 3836 Wyalusing Avenue, Philadelphia, PA 19104
beds: 3, baths: 1, acres: 0.02, space: 979, - MLS #6216764 57 25th Street, Camden, NJ 08105
beds: 3, baths: 1, acres: 0.03, space: 1376, - MLS #6148258 3140 Arbor Street, Philadelphia, PA 19134
beds: 3, baths: 1, acres: 0.02, space: 840, - MLS #6153625 105 Ruth Street, Wilmington, DE 19805
beds: 2, baths: 1, acres: 0.02, space: 900, - MLS #6102395 1116 Pleasant Street, Wilmington, DE 19805
beds: 3, baths: 1, acres: 0.02, space: 0, - MLS #6134792 1945 24th Street, Philadelphia, PA 19121
beds: 3, baths: 1, acres: 0.03, space: 1278, - MLS #6134900 2528 Water Street, Gilberton, PA 17934
beds: 3, baths: 1, acres: 0, space: 1144, - MLS #6152253 1216 Sheridan Street, Camden, NJ 08104
beds: 4, baths: 1+1½, acres: 0.06, space: 1524, - MLS #6164806 4626 Westminster Avenue, Philadelphia, PA 19131
beds: 4, baths: 1, acres: 0.03, space: 1350, - MLS #6179218 22 Pheasant Circle, Southampton, NJ 08088
beds: 2, baths: 1, acres: 0, space: 0, - MLS #6180602 117 Elm Street, Reading, PA 19601
beds: 3, baths: 1, acres: 0.03, space: 1028, - MLS #6206481 2103 Arborwood, Lindenwold, NJ 08021
beds: 1, baths: 1, acres: 0, space: 0, - MLS #6214359 409 Rehr Street, Reading, PA 19606
beds: 2, baths: 1, acres: 0.02, space: 828, - MLS #6153684 788 Line Street, Camden, NJ 08103
beds: 3, baths: 1, acres: 0.02, space: 1244, - MLS #6164223 7125 Yocum Street, Philadelphia, PA 19142
beds: 3, baths: 1, acres: 0.04, space: 1024, - MLS #6197618 5526 Paschall Avenue, Philadelphia, PA 19143
beds: 3, baths: 1, acres: 0.02, space: 1002, - MLS #6210867 117 Nevada Avenue, Williamstown, NJ 08094
beds: 2, baths: 1, acres: 0, space: 0, - MLS #6216740 735 Mount Vernon Street, Camden, NJ 08103
beds: 2, baths: 1, acres: 0.03, space: 940, - MLS #6217221 35476 Bayview Road, Millsboro, DE 19966
beds: 2, baths: 2, acres: 0.11, space: 0, - MLS #6009203 1577 Louis Street, Camden, NJ 08104
beds: 3, baths: 1, acres: 0.02, space: 949, - MLS #6012894 828 Spruce Street, Camden, NJ 08103
beds: 2, baths: 1, acres: 0.02, space: 834, - MLS #6029075 518 Carl Miller Boulevard, Camden, NJ 08104
beds: 3, baths: 1, acres: 0.03, space: 1308, - MLS #6128797 1125 Somerset Street, Philadelphia, PA 19133
beds: 4, baths: 1, acres: 0.02, space: 2000, - MLS #6176766 340 Robinson Street, Philadelphia, PA 19139
beds: 3, baths: 1, acres: 0.02, space: 1290, - MLS #6204619 211 Wanamaker Street, Philadelphia, PA 19139
beds: 3, baths: 1, acres: 0.02, space: 1140, - MLS #6216736 1626 Louis Street, Camden, NJ 08104
beds: 3, baths: 1, acres: 0.04, space: 1318, - MLS #6182575 2531 Dover Street, Philadelphia, PA 19132
beds: 2, baths: 1, acres: 0.02, space: 952, - MLS #6192292 741 Walnut Street, Camden, NJ 08103
beds: 3, baths: 1, acres: 0.05, space: 1472, - MLS #6193345 6108 Kingsessing Avenue, Philadelphia, PA 19142
beds: 3, baths: 1, acres: 0.03, space: 1140, - MLS #6196334 945 17th Street, Wilmington, DE 19802
beds: 2, baths: 1, acres: 0.03, space: 0, - MLS #6210091 633 Hazle Street, Tamaqua, PA 18252
beds: 2, baths: 1, acres: 0.02, space: 984, - MLS #6219146 881 51st Street, Philadelphia, PA 19139
beds: 3, baths: 1, acres: 0.02, space: 1176, - MLS #6161294 423 Orange Street, Reading, PA 19602
beds: 2, baths: 1, acres: 0.02, space: 1186, - MLS #6171576 758 Diamond Street, Coatesville, PA 19320
beds: 3, baths: 1, acres: 0.02, space: 936, - MLS #6207931 2530 17th Street, Philadelphia, PA 19132
beds: 4, baths: 1, acres: 0.02, space: 1550, - MLS #6047938 28 Atterbury Avenue, Trenton, NJ 08618
beds: 5, baths: 1+1½, acres: 0.07, space: 0, - MLS #6020549 254 Chestnut Street, Camden, NJ 08103
beds: 3, baths: 1, acres: 0.04, space: 1146, - MLS #6027014 895 Farson Street, Philadelphia, PA 19139
beds: 3, baths: 1, acres: 0.03, space: 988, - MLS #6066573 775 Pine Street, Camden, NJ 08103
beds: 3, baths: 1, acres: 0.02, space: 940, - MLS #6100044 311 Centre Street, Trenton, NJ 08611
beds: 3, baths: 1, acres: 0.05, space: 0, - MLS #6104690 757 Pine Street, Camden, NJ 08103
beds: 3, baths: 1, acres: 0.02, space: 1112, - MLS #6115051 936 Greenwich Street, Reading, PA 19604
beds: 4, baths: 1, acres: 0.03, space: 1297, - MLS #6118176 1257 Sycamore Street, Camden, NJ 08103
beds: 3, baths: 1, acres: 0.05, space: 1462, - MLS #6126707 2140 30th Street, Philadelphia, PA 19121
beds: 5, baths: 1, acres: 0.02, space: 1830, - MLS #6137674 255 Grand Street, Trenton, NJ 08611
beds: 3, baths: 2, acres: 0.03, space: 0, - MLS #6141825 69 Walnut Street, Penns Grove, NJ 08069
beds: 1, baths: 1, acres: 0.06, space: 2200, - MLS #6156227 23 Colonial Avenue, Trenton, NJ 08618
beds: 5, baths: 1, acres: 0.03, space: 0, - MLS #6160687 1344 Cotton Street, Reading, PA 19602
beds: 2, baths: 1, acres: 0.03, space: 772, - MLS #6164163 690 Martin Luther King Boulevard, Trenton, NJ 08618
beds: 3, baths: 1, acres: 0.04, space: 0, - MLS #6189947 1017 Remington Street, Chester, PA 19013
beds: 3, baths: 1, acres: 0.03, space: 1008, - MLS #6192249 758 Cherry Street, Camden, NJ 08103
beds: 3, baths: 1, acres: 0.03, space: 918, - MLS #6194885 911 Cotton Street, Reading, PA 19602
beds: 4, baths: 1, acres: 0.02, space: 954, - MLS #6205375 437 North Street, Minersville, PA 17954
beds: 3, baths: 1, acres: 0.03, space: 1366, - MLS #6211382 1622 Frazier Street, Philadelphia, PA 19143
beds: 3, baths: 1, acres: 0.02, space: 938, - MLS #6213863 156 Edgewood Street, Philadelphia, PA 19139
beds: 3, baths: 1, acres: 0.02, space: 1088, - MLS #6214045 2022 Simpson Street, Philadelphia, PA 19142
beds: 3, baths: 1, acres: 0.02, space: 960, - MLS #6216598 4237 Salem Street, Philadelphia, PA 19124
beds: 3, baths: 1, acres: 0.03, space: 1394, - MLS #6221848 1303 3rd Street, Wilmington, DE 19805
beds: 3, baths: 1, acres: 0.03, space: 1300, - MLS #6034398 307 Spring Garden Street, Reading, PA 19602
beds: 2, baths: 1, acres: 0.01, space: 776, - MLS #6034988 1015 Cotton Street, Reading, PA 19602
beds: 2, baths: 1, acres: 0.02, space: 888, - MLS #6064664 1324 Morton Street, Camden, NJ 08104
beds: 3, baths: 1, acres: 0.03, space: 855, - MLS #6064872 1036 Green Street, Reading, PA 19604
beds: 5, baths: 2, acres: 0.03, space: 1184, - MLS #6065311 4933 Reno Street, Philadelphia, PA 19139
beds: 3, baths: 1, acres: 0.02, space: 1216, - MLS #6084508 838 Bennett Street, Wilmington, DE 19801
beds: 2, baths: 1, acres: 0.02, space: 675, - MLS #6092409 240 Avondale Street, Philadelphia, PA 19139
beds: 3, baths: 1, acres: 0.02, space: 757, - MLS #6104689 713 9th Street, Camden, NJ 08102
beds: 3, baths: 1, acres: 0.02, space: 1176, - MLS #6129038 5046 Westminster Avenue, Philadelphia, PA 19131
beds: 3, baths: 1, acres: 0.02, space: 1143, - MLS #6129610 415 Olden Avenue, Trenton, NJ 08638
beds: 3, baths: 1, acres: 0.03, space: 0, - MLS #6131196 732 22nd Street, Wilmington, DE 19802
beds: 2, baths: 1, acres: 0.03, space: 1175, - MLS #6134112 228 Bunting Street, Chester, PA 19013
beds: 3, baths: 1, acres: 0.02, space: 792, - MLS #6173349 3974 Wyalusing Avenue, Philadelphia, PA 19104
beds: 3, baths: 1, acres: 0.02, space: 876, - MLS #6174095 202 Jacobstown New Egypt Road, Wrightstown, NJ 08562
beds: 2, baths: 1, acres: 0, space: 0, - MLS #6167681 508 Schuylkill Avenue, Reading, PA 19601
beds: 4, baths: 1, acres: 0.04, space: 1627, - MLS #6187626 2960 23rd Street, Philadelphia, PA 19132
beds: 3, baths: 1, acres: 0.02, space: 1218, - MLS #6189258 496 Martin Luther King Boulevard, Trenton, NJ 08618
beds: 4, baths: 1, acres: 0.04, space: 0, - MLS #6193321 511 Cornwall Street, Philadelphia, PA 19134
beds: 3, baths: 1, acres: 0.02, space: 896, - MLS #6194349 312 Robinson Street, Philadelphia, PA 19139
beds: 3, baths: 1, acres: 0.02, space: 1290, - MLS #6195987 203 24th Street, Wilmington, DE 19802
beds: 3, baths: 1, acres: 0.03, space: 0, - MLS #6202132 170 Orange Lane, Williamstown, NJ 08094
beds: 2, baths: 1, acres: 0, space: 0, - MLS #6204341 223 White Oaks Drive, Pennsville, NJ 08070
beds: 2, baths: 1, acres: 0, space: 0, - MLS #6205259 723 4th Street, Wilmington, DE 19801
beds: 4, baths: 1+1½, acres: 0, space: 725, - MLS #6205273 723 4th Street, Wilmington, DE 19801
beds: 3, baths: 1+1½, acres: 0, space: 1000, - MLS #6205715 803 17th Street, Wilmington, DE 19802
beds: 2, baths: 1, acres: 0.03, space: 1025, - MLS #6208135 903 7th Street, Chester, PA 19013
beds: 2, baths: 1+1½, acres: 0.06, space: 958, - MLS #6210729 2709 Sterner Street, Philadelphia, PA 19132
beds: 3, baths: 3, acres: 0.01, space: 840, - MLS #6213256 1702 Barbara Circle, Bear, DE 19701
beds: 3, baths: 2, acres: 0, space: 0, - MLS #6214009 250 Hillside Lane, Clementon, NJ 08021
beds: 3, baths: 1, acres: 0.86, space: 724, - MLS #6220401 3442 E Street, Philadelphia, PA 19134
beds: 3, baths: 1, acres: 0.02, space: 980, - MLS #6220439 834 Schiller Street, Philadelphia, PA 19134
beds: 3, baths: 1, acres: 0.02, space: 1176, - MLS #6221373 936 Schiller Street, Philadelphia, PA 19134
beds: 3, baths: 1, acres: 0.02, space: 1176, - MLS #6221471 4522 16th Street, Philadelphia, PA 19140
beds: 3, baths: 1, acres: 0.03, space: 1210, - MLS #6006698 726 Walnut Street, Camden, NJ 08103
beds: 3, baths: 1, acres: 0.03, space: 1202, - MLS #6161673 204 11th Street, Reading, PA 19602
beds: 2, baths: 1, acres: 0.02, space: 824, - MLS #6170002 181 Cookstown New Egypt Road, Wrightstown, NJ 08562
beds: 2, baths: 1, acres: 0, space: 0, - MLS #5965675 1163 Chase Street, Camden, NJ 08104
beds: 3, baths: 1, acres: 0.03, space: 1217, - MLS #6104674 1930 Filmore Street, Camden, NJ 08104
beds: 3, baths: 1, acres: 0.04, space: 1211, - MLS #6139297 2236 Pine Street, Wilmington, DE 19802
beds: 3, baths: 1, acres: 0.04, space: 0, - MLS #6213967 3251 Hanover Street, Trenton, NJ 08618
beds: 5, baths: 1, acres: 0.03, space: 0, - MLS #5880626 2604 Arborwood, Lindenwold, NJ 08021
beds: 1, baths: 1, acres: 0, space: 0, - MLS #6034021 217 8th Street, Chester, PA 19015
beds: 2, baths: 1, acres: 0.03, space: 1023, - MLS #6079060 250 Spring Street, Trenton, NJ 08618
beds: 5, baths: 2, acres: 0.05, space: 0, - MLS #6160696 309 Spring Garden Street, Reading, PA 19602
beds: 3, baths: 1, acres: 0.01, space: 776, - MLS #6112664 2917 High Street, Pottstown, PA 19464
beds: 1, baths: 1, acres: 0, space: 560, - MLS #6135155 1238 Firth Street, Philadelphia, PA 19133
beds: 3, baths: 1, acres: 0.02, space: 904, - MLS #6155856 5623 Malcolm Street, Philadelphia, PA 19143
beds: 3, baths: 1, acres: 0.02, space: 1140, - MLS #6174265 35 Mockingbird Lane, Phoenixville, PA 19460
beds: 2, baths: 1, acres: 0.05, space: 500, - MLS #6183250 19 Yorke Street, Salem, NJ 08079
beds: 3, baths: 1, acres: 0.13, space: 1066, - MLS #6186024 9 Jarvis Place, Trenton, NJ 08618
beds: 3, baths: 1, acres: 0.06, space: 0, - MLS #6108292 29 Erica Circle, Honey Brook, PA 19344
beds: 3, baths: 2, acres: 0, space: 0, - MLS #6146989 1548 Cotton Street, Reading, PA 19606
beds: 3, baths: 1+1½, acres: 0.03, space: 1003, - MLS #6160694 533 10th Street, Reading, PA 19602
beds: 3, baths: 1, acres: 0.04, space: 1281, - MLS #6160695 531 10th Street, Reading, PA 19602
beds: 2, baths: 1, acres: 0.03, space: 1283, - MLS #6222036 1310 Butler Street, Philadelphia, PA 19140
beds: 6, baths: 1+1½, acres: 0.06, space: 1980, - MLS #6222909 2644 62nd Street, Philadelphia, PA 19142
beds: 3, baths: 1, acres: 0.03, space: 960, - MLS #6067392 1541 Louis Street, Camden, NJ 08104
beds: 3, baths: 1, acres: 0.02, space: 1123, - MLS #6146260 204 Maple Avenue, Robbinsville, NJ 08691
beds: 2, baths: 1, acres: 0, space: 0, - MLS #6147467 423 2nd Street, Reading, PA 19601
beds: 4, baths: 1, acres: 0.01, space: 937, - MLS #6147469 425 2nd Street, Reading, PA 19601
beds: 4, baths: 1, acres: 0.01, space: 867, - MLS #6180774 8 Azalea Avenue, Vincentown, NJ 08088
beds: 2, baths: 1, acres: 0, space: 0, - MLS #6188086 32 Valley View Court, Fleetwood, PA 19522
beds: 2, baths: 2, acres: 0, space: 800, - MLS #6188335 203 Wesley Street, Salem City, NJ 08079
beds: 3, baths: 1, acres: 0.13, space: 1164, - MLS #6190220 2921 Rosehill Street, Philadelphia, PA 19134
beds: 2, baths: 1, acres: 0.01, space: 840, - MLS #6215684 316 12th Street, Reading, PA 19604
beds: 6, baths: 1, acres: 0.02, space: 1494, - MLS #6220787 9 Bordic Road, Reading, PA 19606
beds: 2, baths: 1, acres: 0, space: 0, - MLS #5991346 284 Mount Vernon Street, Camden, NJ 08103
beds: 3, baths: 1, acres: 0.03, space: 1530, - MLS #6022409 1359 Cotton Street, Reading, PA 19602
beds: 3, baths: 1, acres: 0.02, space: 1027, - MLS #6113907 2127 Stanley Street, Philadelphia, PA 19121
beds: 3, baths: 1, acres: 0.02, space: 964, - MLS #6143804 171 Wooded Drive, Doylestown, PA 18901
beds: 2, baths: 1, acres: 0, space: 0, - MLS #6161679 616 10th Street, Reading, PA 19602
beds: 2, baths: 1, acres: 0.02, space: 880, - MLS #6191160 840 Westmoreland Street, Philadelphia, PA 19134
beds: 3, baths: 1, acres: 0.02, space: 1180, - MLS #6207045 231 2nd Street, Philadelphia, PA 19106
beds: 0, baths: 0, acres: 0, space: 135, - MLS #6222749 3356 Malta Street, Philadelphia, PA 19134
beds: 2, baths: 1, acres: 0.01, space: 840, - MLS #6178976 331 17th 1/2, Reading, PA 19602
beds: 3, baths: 1, acres: 0.04, space: 1129, - MLS #6222054 314 Lakeside Drive, North East, MD 21901
beds: 2, baths: 1, acres: 0.17, space: 720, - MLS #6012887 1250 Sheridan Street, Camden, NJ 08104
beds: 3, baths: 1, acres: 0.04, space: 1222, - MLS #6125987 31591 Siham Road, Lewes, DE 19958
beds: 2, baths: 1, acres: 0, space: 0, - MLS #6135627 1202 Donna Marie Way, Bear, DE 19701
beds: 2, baths: 2, acres: 0, space: 0, - MLS #6155778 829 Newton Avenue, Camden, NJ 08103
beds: 2, baths: 1, acres: 0.02, space: 816, - MLS #6158905 1065 Morton Street, Camden, NJ 08104
beds: 2, baths: 1, acres: 0.03, space: 1337, - MLS #6163760 1300 6th Street, Wilmington, DE 19805
beds: 5, baths: 1, acres: 0.04, space: 1700, - MLS #6164519 328 Market Street, Marcus Hook, PA 19061
beds: 5, baths: 1, acres: 0.05, space: 2329, - MLS #6194964 714 Berry Road, Wilmington, DE 19810
beds: 2, baths: 1, acres: 0.05, space: 0, - MLS #6209456 3150 Pennock Street, Philadelphia, PA 19132
beds: 2, baths: 1, acres: 0.01, space: 754, - MLS #6073111 2544 11th Street, Philadelphia, PA 19133
beds: 4, baths: 1, acres: 0.02, space: 2115, - MLS #6124295 1443 4th Street, Camden, NJ 08104
beds: 3, baths: 1, acres: 0.02, space: 1210, - MLS #6131802 2202 Lambert Street, Philadelphia, PA 19132
beds: 3, baths: 1, acres: 0.02, space: 1440, - MLS #6152204 1520 Park Boulevard, Camden, NJ 08103
beds: 4, baths: 2, acres: 0.03, space: 1014, - MLS #6165131 1930 Dalkeith Street, Philadelphia, PA 19140
beds: 2, baths: 1, acres: 0.01, space: 924, - MLS #6176350 92 White Oaks Drive, Pennsville, NJ 08070
beds: 2, baths: 1, acres: 0, space: 0, - MLS #6205076 224 Vaux Drive, Doylestown, PA 18901
beds: 2, baths: 1, acres: 0, space: 0, - MLS #6205913 227 Elmer Street, Trenton, NJ 08611
beds: 3, baths: 1, acres: 0.03, space: 0, - MLS #6202127 3633 Camac Street, Philadelphia, PA 19140
beds: 3, baths: 1, acres: 0.03, space: 1134, - MLS #6212903 708 Bailey Street, Camden, NJ 08102
beds: 3, baths: 1, acres: 0.03, space: 1152, - MLS #6218706 1518 Haak Street, Reading, PA 19602
beds: 3, baths: 1, acres: 0.03, space: 1336, - MLS #6038842 5228 Pentridge Street, Philadelphia, PA 19143
beds: 3, baths: 1, acres: 0.03, space: 1162, - MLS #6072268 20 Hickory Drive, Quakertown, PA 18951
beds: 2, baths: 1, acres: 0.25, space: 0, - MLS #6095733 3017 Euclid Avenue, Philadelphia, PA 19121
beds: 3, baths: 1, acres: 0.02, space: 1226, - MLS #6110478 2027 Alden Street, Philadelphia, PA 19143
beds: 3, baths: 1, acres: 0.02, space: 1080, - MLS #6146911 612 Line Street, Camden, NJ 08103
beds: 3, baths: 1, acres: 0.02, space: 984, - MLS #6160669 914 Forrester Avenue, Upper Darby, PA 19023
beds: 3, baths: 1, acres: 0.03, space: 1280, - MLS #6186903 1232 Whitman Avenue, Camden, NJ 08104
beds: 3, baths: 1, acres: 0.04, space: 1260, - MLS #6215952 2329 Warren Avenue, Coatesville, PA 19320
beds: 1, baths: 1, acres: 0, space: 0, - MLS #6223266 109 30th Street, Wilmington, DE 19802
beds: 4, baths: 2, acres: 0.11, space: 2000, - MLS #5919731 611 10th Street, Reading, PA 19602
beds: 3, baths: 1, acres: 0.05, space: 1272, - MLS #6000071 928 Willow Street, Trenton, NJ 08638
beds: 2, baths: 1, acres: 0.03, space: 0, - MLS #6139307 535 Cedar Street, Reading, PA 19601
beds: 3, baths: 2, acres: 0.03, space: 1262, - MLS #6161521 2522 17th Street, Philadelphia, PA 19132
beds: 4, baths: 1, acres: 0.02, space: 1546, - MLS #6182922 3013 21st Street, Philadelphia, PA 19132
beds: 3, baths: 1, acres: 0.02, space: 1149, - MLS #6193154 212 10th Street, Reading, PA 19601
beds: 4, baths: 1, acres: 0.01, space: 864, - MLS #6194742 2057 Mountain Street, Philadelphia, PA 19145
beds: 3, baths: 1, acres: 0.02, space: 1036, - MLS #6196034 123 Poplar Street, Reading, PA 19601
beds: 4, baths: 1, acres: 0.02, space: 982, - MLS #6011111 3117 Reach Street, Philadelphia, PA 19134
beds: 2, baths: 1, acres: 0.02, space: 1064, - MLS #6012286 231 Stella Street, Philadelphia, PA 19134
beds: 3, baths: 1, acres: 0.01, space: 840, - MLS #6034910 52 Union Street, Salem, NJ 08079
beds: 3, baths: 1+1½, acres: 0.13, space: 1590, - MLS #6060166 649 Martin Luther King Jr Bld, Trenton, NJ 08618
beds: 3, baths: 1, acres: 0.04, space: 0, - MLS #6137240 24 Bryn Mawr Avenue, Trenton, NJ 08618
beds: 4, baths: 1, acres: 0.05, space: 0, - MLS #6217675 20 Leary Drive, Horsham, PA 19044
