Send Me New Listings
Displaying 6370 listings
- Map
- List
- Grid
MLS #10236469 216 Academic Way, Shippensburg, PA 17257
beds: 3, baths: 3, acres: 0, space: 1200,
MLS #10237636 214 Academic Way, Shippensburg, PA 17257
beds: 3, baths: 3, acres: 9.39, space: 1200,
MLS #10217331 549 Curtin St, Harrisburg, PA 17110
beds: 5, baths: 1, acres: 0.04, space: 2108,
MLS #10234617 2513 Agate St, Harrisburg, PA 17110
beds: 3, baths: 1+1½, acres: 0.02, space: 1070,
MLS #10232701 547 19th Street, Harrisburg, PA 17103
beds: 5, baths: 1, acres: 0.05, space: 1330,
MLS #10215607 1348 Liberty Street, Harrisburg, PA 17103
beds: 5, baths: 1, acres: 0.05, space: 1890,
MLS #10217108 1441 Vernon St, Harrisburg, PA 17104
beds: 5, baths: 1, acres: 0.03, space: 1311,
MLS #10234070 161 Sme, Shippensburg, PA 17257
beds: 3, baths: 2, acres: 0, space: 1000,
MLS #10210967 1617 Derry Street, Harrisburg, PA 17104
beds: 6, baths: 2, acres: 0.1, space: 2599,
MLS #10227476 346 Nectarine Street, Harrisburg, PA 17104
beds: 3, baths: 0, acres: 0.01, space: 1067,
MLS #10219762 54 N 14th Street, Harrisburg, PA 17104
beds: 3, baths: 1, acres: 0.02, space: 958,
MLS #10217960 21 N 15th Street, Harrisburg, PA 17103
beds: 4, baths: 1, acres: 0.02, space: 1837,
MLS #10234457 121 Market Street, New Cumberland, PA 17070
beds: 3, baths: 0, acres: 0.09, space: 1600,
MLS #10234879 2122 Penn St., Harrisburg, PA 17110
beds: 4, baths: 1, acres: 0.02, space: 1596,
MLS #10236057 335 S 14th Street, Harrisburg, PA 17104
beds: 4, baths: 1, acres: 0.04, space: 1620,
MLS #10236056 337 S 14th Street, Harrisburg, PA 17104
beds: 4, baths: 1, acres: 0.04, space: 1418,
MLS #10236345 554 Radnor Street, Harrisburg, PA 17110
beds: 4, baths: 2, acres: 0.03, space: 1708,
MLS #10237829 16079 Route 333, Port Royal, PA 17082
beds: 5, baths: 0, acres: 0.65, space: 2176,
MLS #10231112 2518 Jefferson St, Harrisburg, PA 17110
beds: 4, baths: 1, acres: 0.03, space: 1372,
MLS #10225325 1732 Park Street, Harrisburg, PA 17104
beds: 5, baths: 1, acres: 0.02, space: 1450,
MLS #10235507 195 Shippensburg Mobile Est, Shippensburg, PA 17257
beds: 2, baths: 2, acres: 0, space: 924,
MLS #10232790 510 W Market, Williamstown, PA 17098
beds: 3, baths: 1+1½, acres: 0.05, space: 990,
MLS #10234420 137 Amy Drive, Carlisle, PA 17013
beds: 3, baths: 2, acres: 0, space: 1512,
MLS #10237062 152 Amy Drive, Carlisle, PA 17013
beds: 2, baths: 1, acres: 0, space: 924,
MLS #10230626 1806 Walnut Street, Harrisburg, PA 17103
beds: 4, baths: 1, acres: 0.03, space: 1744,- MLS #10235664 1732 Elm Street, Harrisburg, PA 17103
beds: 2, baths: 1, acres: 0.02, space: 864, - MLS #10231532 121 Tower Circle, Carlisle, PA 17013
beds: 2, baths: 2, acres: 0, space: 924, - MLS #10230662 89 Spring Garden St, Carlisle, PA 17015
beds: 2, baths: 1, acres: 0, space: 980, - MLS #10234885 61 Regency Woods North, Carlisle, PA 17015
beds: 2, baths: 2, acres: 0, space: 952, - MLS #10231730 1550 Williams Grove Road, Mechanicsburg, PA 17055
beds: 2, baths: 1, acres: 0, space: 840, - MLS #10219585 1326 Howard, Harrisburg, PA 17104
beds: 5, baths: 1, acres: 0.12, space: 1568, - MLS #10232329 235 West St, Williamstown, PA 17098
beds: 2, baths: 1, acres: 0.1, space: 1199, - MLS #10232431 14 Sunset Drive, Hershey, PA 17033
beds: 2, baths: 1, acres: 0, space: 696, - MLS #10237403 1531 Berryhill Street, Harrisburg, PA 17104
beds: 5, baths: 1, acres: 0.03, space: 1616, - MLS #10236153 436 S 14th, Harrisburg, PA 17104
beds: 4, baths: 1, acres: 0.25, space: 1744, - MLS #10228689 157 Shippensburg Mobile Estates, Shippensburg, PA 17257
beds: 2, baths: 2, acres: 0, space: 938, - MLS #10236638 416 S 2nd, Steelton, PA 17113
beds: 4, baths: 1, acres: 0.05, space: 1635, - MLS #10237449 51 N 18th Street, Harrisburg, PA 17104
beds: 5, baths: 1+1½, acres: 0.03, space: 1920, - MLS #10231731 1550 Williams Grove Road, Mechanicsburg, PA 17055
beds: 2, baths: 2, acres: 0, space: 980, - MLS #10228226 2632 N 6th Street, Harrisburg, PA 17110
beds: 4, baths: 1, acres: 0.04, space: 1938, - MLS #10231272 303 W Broad Street, Williamstown, PA 17098
beds: 2, baths: 1, acres: 0.09, space: 846, - MLS #10231954 1815 Park Street, Harrisburg, PA 17112
beds: 5, baths: 1, acres: 0.04, space: 1092, - MLS #10233348 526 Radnor Street, Harrisburg, PA 17110
beds: 3, baths: 1, acres: 0.03, space: 1376, - MLS #10234719 20 Northview Drive, Carlisle, PA 17013
beds: 3, baths: 2, acres: 0, space: 1064, - MLS #10235905 322 S 13th Street, Harrisburg, PA 17104
beds: 3, baths: 1, acres: 0.03, space: 1689, - MLS #10235411 527 Seneca Street, Harrisburg, PA 17110
beds: 3, baths: 1+1½, acres: 0.1, space: 1624, - MLS #10229262 1129 State Road, Duncannon, PA 17020
beds: 3, baths: 1, acres: 0.32, space: 0, - MLS #10234437 439 S 15th Street, Harrisburg, PA 17104
beds: 3, baths: 1, acres: 0.02, space: 1320, - MLS #10236697 231 S 19th Street, Harrisburg, PA 17104
beds: 3, baths: 1, acres: 0.03, space: 1470, - MLS #10231799 1550 Williams Grove Road, Mechanicsburg, PA 17055
beds: 2, baths: 2, acres: 0, space: 840, - MLS #10220335 320 Mountain View Lot 6, Shermans Dale, PA 17090
beds: 3, baths: 2, acres: 0, space: 960, - MLS #10231239 1933 Zarker Street, Harrisburg, PA 17104
beds: 3, baths: 1, acres: 0.03, space: 1149, - MLS #10236212 3 Rose Avenue, Middletown, PA 17057
beds: 3, baths: 2, acres: 0, space: 1064, - MLS #10235048 1127 Cly Road, York Haven, PA 17370
beds: 2, baths: 1, acres: 0.04, space: 1283, - MLS #10219742 2443 Reel St, Harrisburg, PA 17112
beds: 5, baths: 1, acres: 0.03, space: 2040, - MLS #10231081 233 Mohn Drive, Shippensburg, PA 17257
beds: 2, baths: 1, acres: 0, space: 980, - MLS #10237622 2436 Reel, Harrisburg, PA 17110
beds: 3, baths: 1+1½, acres: 0.04, space: 1764, - MLS #10234525 455 Crescent St, Harrisburg, PA 17104
beds: 3, baths: 1, acres: 0.022, space: 1032, - MLS #10234633 934 N 2nd, Reading, PA 19601
beds: 5, baths: 1+1½, acres: 0.04, space: 1742, - MLS #10235587 2133 Green St, Harrisburg, PA 17010
beds: 4, baths: 1, acres: 0.05, space: 1912, - MLS #10235917 920 W College Ave, York, PA 17401
beds: 5, baths: 1, acres: 0.03, space: 1650, - MLS #10236846 2028 Briggs Street, Harrisburg, PA 17103
beds: 3, baths: 1, acres: 0.08, space: 1440, - MLS #10235864 621 Emerald Street, Harrisburg, PA 17110
beds: 4, baths: 1, acres: 0.03, space: 1836, - MLS #10221455 602 N Market, Duncannon, PA 17020
beds: 2, baths: 1, acres: 0.42, space: 1166, - MLS #10232392 800 York Road #11, Dover, PA 17315
beds: 3, baths: 2, acres: 0, space: 1064, - MLS #10233321 1922 Forster, Harrisburg, PA 17103
beds: 3, baths: 1, acres: 0.04, space: 528, - MLS #10233521 25 S 2nd Street, Steelton, PA 17113
beds: 2, baths: 1, acres: 0.04, space: 1418, - MLS #10233828 49 N 14th St, Harrisburg, PA 17103
beds: 3, baths: 1, acres: 0.03, space: 1542, - MLS #10234473 9 Hidden Noll, Carlisle, PA 17013
beds: 3, baths: 1, acres: 0, space: 999, - MLS #10234639 49 N 19th St., Harrisburg, PA 17103
beds: 4, baths: 3, acres: 0.04, space: 1993, - MLS #10234705 1617 N 15th St, Harrisburg, PA 17103
beds: 3, baths: 1, acres: 0.03, space: 1024, - MLS #10236281 769 Highland Street, Harrisburg, PA 17113
beds: 3, baths: 1, acres: 0.1, space: 1394, - MLS #10225067 1914 Briggs Street, Harrisburg, PA 17103
beds: 0, baths: 0, acres: 0.1, space: 800, - MLS #10232480 20 S 13th Street, Harrisburg, PA 17102
beds: 4, baths: 2, acres: 0.04, space: 2116, - MLS #10232642 566 N Second Street, Lykens, PA 17048
beds: 2, baths: 2, acres: 0.11, space: 1020, - MLS #10233789 2261 Boas Street, Harrisburg, PA 17103
beds: 3, baths: 1+1½, acres: 0.1, space: 1332, - MLS #10235751 2884 Foxianna Rd, Middletown, PA 17057
beds: 2, baths: 1, acres: 0.39, space: 928, - MLS #10237310 1500 North Street, Harrisburg, PA 17103
beds: 4, baths: 1, acres: 0.03, space: 1441, - MLS #10237561 240 W Market Street, Pillow, PA 17080
beds: 2, baths: 1, acres: 0.25, space: 864, - MLS #10223399 100 Decatur Dr, Grantville, PA 17028
beds: 3, baths: 2, acres: 0, space: 1080, - MLS #10229162 1921 Logan St, Harrisburg, PA 17110
beds: 3, baths: 1, acres: 0.02, space: 1170, - MLS #10230501 5 Rovak Drive, Middletown, PA 17057
beds: 3, baths: 2, acres: 0, space: 960, - MLS #10233816 1927 Mulberry Street, Harrisburg, PA 17104
beds: 4, baths: 1, acres: 0.04, space: 1852, - MLS #10224235 407 N Baltimore Ave, Mount Holly Springs, PA 17007
beds: 3, baths: 1+1½, acres: 0.21, space: 1597, - MLS #10234168 1955 Chestnut Street, Harrisburg, PA 17104
beds: 5, baths: 1, acres: 0.04, space: 2176, - MLS #10234299 1625 N 5th Street, Harrisburg, PA 17102
beds: 2, baths: 1, acres: 0.08, space: 1512, - MLS #10237851 723 Main Street, Lykens, PA 17048
beds: 2, baths: 1, acres: 0.05, space: 867, - MLS #10219640 236 E Emaus Street, Middletown, PA 17057
beds: 3, baths: 1+1½, acres: 0.04, space: 1386, - MLS #10234042 1920 Park, Harrisburg, PA 17112
beds: 5, baths: 1, acres: 0.04, space: 1722, - MLS #10233650 2336 N 4th Street, Harrisburg, PA 17110
beds: 4, baths: 1+2½, acres: 0.06, space: 1504, - MLS #10214623 2414 N 5th, Harrisburg, PA 17110
beds: 3, baths: 1, acres: 0.08, space: 2117, - MLS #10235785 2030 Berryhill Street, Harrisburg, PA 17104
beds: 3, baths: 1, acres: 0.04, space: 1159, - MLS #10219096 1959 Bellevue Road, Harrisburg, PA 17104
beds: 5, baths: 1, acres: 0.04, space: 1680, - MLS #10236047 238 Lincoln St, Harrisburg, PA 17113
beds: 6, baths: 2, acres: 0.2, space: 1620, - MLS #10195592 325 Washington Avenue, Miffflintown, PA 17059
beds: 3, baths: 1+1½, acres: 0.087, space: 1737, - MLS #10216759 128 Ann Street, Duncannon, PA 17020
beds: 3, baths: 1, acres: 0, space: 1488, - MLS #10225809 80 Austin Drive, Grantville, PA 17028
beds: 3, baths: 2, acres: 0, space: 1596, - MLS #10231882 612 Range End Rd Lot 12, Dillsburg, PA 17019
beds: 3, baths: 2, acres: 0, space: 1008, - MLS #10234644 1121 Willow, Lebanon, PA 17042
beds: 3, baths: 1, acres: 0.06, space: 1170, - MLS #10236246 10 Walmar Manor, Dillsburg, PA 17019
beds: 3, baths: 2, acres: 0, space: 1120, - MLS #10237408 4496 Sycamore Grove Road, Chambersburg, PA 17202
beds: 2, baths: 1+1½, acres: 0.1, space: 1120, - MLS #10237701 201 Conodoguinet Mobile Estates, Newville, PA 17241
beds: 3, baths: 2, acres: 0, space: 924, - MLS #10236881 36F Rovak Drive, Middletown, PA 17057
beds: 3, baths: 2, acres: 0, space: 960, - MLS #10224155 581 North Street, Steelton, PA 17113
beds: 2, baths: 1, acres: 0.22, space: 1020, - MLS #10225520 1724 Elm Street, Harrisburg, PA 17103
beds: 3, baths: 1, acres: 0.06, space: 1472, - MLS #10225697 2230 Berryhill Street, Harrisburg, PA 17104
beds: 3, baths: 1, acres: 0.04, space: 1056, - MLS #10231968 103 N Main Street, Mifflintown, PA 17059
beds: 3, baths: 1, acres: 0.05, space: 928, - MLS #10235588 425 Peffer St, Harrisburg, PA 17102
beds: 4, baths: 2+1½, acres: 0.03, space: 1698, - MLS #10236349 31 Market St, Wormleysburg, PA 17043
beds: 3, baths: 1, acres: 0.02, space: 1134, - MLS #10236476 107 S 4th Street, Steelton, PA 17113
beds: 3, baths: 2+1½, acres: 0.06, space: 1792, - MLS #10216984 25 Evergreen St, Harrisburg, PA 17104
beds: 5, baths: 1, acres: 0.03, space: 1500, - MLS #10228279 233 Birch Ln, Carlisle, PA 17013
beds: 3, baths: 2, acres: 0, space: 1064, - MLS #10231654 1933 Logan Street, Harrisburg, PA 17102
beds: 2, baths: 1, acres: 0.02, space: 990, - MLS #10223284 520 Chestnut Street, Millersburg, PA 17061
beds: 2, baths: 1, acres: 0.3, space: 560, - MLS #10237375 7 Meadow Run Place, Harrisburg, PA 17112
beds: 2, baths: 1, acres: 0, space: 980, - MLS #10215988 1524 Vernon, Harrisburg, PA 17104
beds: 3, baths: 1, acres: 0.03, space: 1000, - MLS #10228445 222 Water Street, Royalton, PA 17057
beds: 2, baths: 1, acres: 0.17, space: 1248, - MLS #10236034 1 Coral Dr, Carlisle, PA 17013
beds: 3, baths: 2, acres: 0, space: 1056, - MLS #10223614 109 Hoerner Street, Harrisburg, PA 17103
beds: 3, baths: 1, acres: 0.05, space: 1344, - MLS #10229811 2116 Penn Street, Harrisburg, PA 17110
beds: 3, baths: 2, acres: 0.02, space: 1716, - MLS #10233909 613 Curtin, Harrisburg, PA 17110
beds: 3, baths: 1, acres: 0.04, space: 1272, - MLS #10224838 2135 Green Street, Harrisburg, PA 17110
beds: 4, baths: 1, acres: 0.05, space: 1830, - MLS #10230367 4550 Bull Rd Lot 102, Dover, PA 17315
beds: 3, baths: 2, acres: 0, space: 980, - MLS #10233329 1728 or 1730 Elm, Harrisburg, PA 17103
beds: 3, baths: 1, acres: 0.05, space: 864, - MLS #10237827 472 W Princess St, York, PA 17404
beds: 5, baths: 1, acres: 0.04, space: 3872, - MLS #10236116 145 Sylvan Terrace, Harrisburg, PA 17110
beds: 5, baths: 1, acres: 0.03, space: 2012, - MLS #10236139 2102 N 4th Street, Harrisburg, PA 17110
beds: 5, baths: 2+1½, acres: 0.04, space: 1799, - MLS #10226244 184 W Grand Avenue, Tower City, PA 17980
beds: 1, baths: 1, acres: 0.1, space: 680, - MLS #10233716 127 Atmore, Harrisburg, PA 17110
beds: 3, baths: 1, acres: 0.14, space: 1140, - MLS #10233899 25 N 5th St, Halifax, PA 17032
beds: 3, baths: 1, acres: 0.16, space: 1380, - MLS #10237700 111 Big Spring Terrace, Newville, PA 17241
beds: 3, baths: 2, acres: 0, space: 1188, - MLS #10215086 525 N 15th Street, Harrisburg, PA 17103
beds: 5, baths: 1, acres: 0.03, space: 1920, - MLS #10227772 1924 Bellevue Road, Harrisburg, PA 17104
beds: 3, baths: 1, acres: 0.03, space: 1598, - MLS #10226478 17 Midland Drive, Millersburg, PA 17061
beds: 3, baths: 2, acres: 0, space: 1248, - MLS #10226564 2638 N 5th, Harrisburg, PA 17112
beds: 4, baths: 1, acres: 0.08, space: 448, - MLS #10227729 516 Pottsville Street, Wiconisco, PA 17048
beds: 3, baths: 1+1½, acres: 0.12, space: 1659, - MLS #10227724 1922 Bellevue Road, Harrisburg, PA 17104
beds: 2, baths: 2, acres: 0.04, space: 1500, - MLS #10228077 616 Parkview Road, Lykens, PA 17048
beds: 1, baths: 1, acres: 0.14, space: 584, - MLS #10228078 92 Buttonwood Dr, Dillsburg, PA 17019
beds: 3, baths: 2, acres: 0, space: 1176, - MLS #10229553 43 Meadow Run Place, Harrisburg, PA 17112
beds: 2, baths: 1, acres: 0, space: 1186, - MLS #10231530 1211 N 16th Street, Harrisburg, PA 17103
beds: 3, baths: 2, acres: 0.05, space: 1530, - MLS #10230759 369 S 2nd, Steelton, PA 17113
beds: 2, baths: 1, acres: 0.03, space: 1247, - MLS #10231174 2424 N Fifth Street, Harrisburg, PA 17110
beds: 4, baths: 1+1½, acres: 0.3, space: 1700, - MLS #10231810 8 Jason Drive, East Berlin, PA 17316
beds: 3, baths: 2, acres: 0, space: 1568, - MLS #10233283 1013 N 19th Street, Harrisburg, PA 17103
beds: 3, baths: 1, acres: 0.02, space: 892, - MLS #10234376 2415 N 6th Street, Harrisburg, PA 17110
beds: 5, baths: 1, acres: 0.02, space: 1944, - MLS #10234479 2639 N 5th Street, Harrisburg, PA 17110
beds: 3, baths: 1+1½, acres: 0.07, space: 1560, - MLS #10235178 331 Emerald Street, Harrisburg, PA 17110
beds: 3, baths: 1+1½, acres: 0.03, space: 1260, - MLS #10236095 367 Maple Lane, Carlisle, PA 17015
beds: 3, baths: 2, acres: 0, space: 1436, - MLS #10236859 304 Erie Street, Dauphin, PA 17018
beds: 8, baths: 3, acres: 0.21, space: 2867, - MLS #10237353 106 Walmar Manor, Dillsburg, PA 17019
beds: 3, baths: 2, acres: 0, space: 874, - MLS #10237268 131 Dutch Boy Lane, Ickesburg, PA 17037
beds: 3, baths: 0, acres: 0.34, space: 763, - MLS #10237552 3772 Sr Route 61, Sunbury, PA 17801
beds: 3, baths: 1, acres: 0.81, space: 1344, - MLS #10237135 3964 Mountain Road, Mcalisterville, PA 17049
beds: 3, baths: 2, acres: 5.72, space: 896, - MLS #10211497 1941 Briggs Street, Harrisburg, PA 17103
beds: 3, baths: 1, acres: 0.1, space: 1233, - MLS #10218725 1806 N 3rd Street, Harrisburg, PA 17102
beds: 4, baths: 1, acres: 0.07, space: 2290, - MLS #10230177 366 N 7th Street, Lebanon, PA 17046
beds: 5, baths: 1+1½, acres: 0.05, space: 2212, - MLS #10230337 15 Railroad Ave., York Haven, PA 17370
beds: 3, baths: 1, acres: 0.21, space: 1088, - MLS #10232033 2132 Penn Street, Harrisburg, PA 17110
beds: 5, baths: 1, acres: 0.02, space: 1596, - MLS #10235901 323 S 18th Street, Harrisburg, PA 17104
beds: 4, baths: 1+1½, acres: 0.04, space: 1811, - MLS #10235337 17 S Carlisle St, New Bloomfield, PA 17068
beds: 4, baths: 1, acres: 0.04, space: 2096, - MLS #10236190 60 Community Road, Newport, PA 17074
beds: 2, baths: 1+1½, acres: 1.93, space: 1440, - MLS #10232210 124 Vine St, Williamstown, PA 17098
beds: 3, baths: 2, acres: 0.09, space: 1240, - MLS #10229148 241 Crescent Street, Harrisburg, PA 17104
beds: 2, baths: 1, acres: 0.02, space: 1161, - MLS #10234788 97 Northcrest Acres, Lebanon, PA 17046
beds: 3, baths: 2, acres: 0, space: 1232, - MLS #10238002 675 Valley Street, Lewistown, PA 17044
beds: 3, baths: 1, acres: 0.25, space: 1200, - MLS #10234624 967 W Trindle Road #18, Mechanicsburg, PA 17055
beds: 2, baths: 2, acres: 0, space: 966, - MLS #10236864 2201 E Main Street, Sacramento, PA 17968
beds: 3, baths: 1, acres: 0.46, space: 1284, - MLS #10226925 607 Main Street, Lykens, PA 17048
beds: 6, baths: 2+1½, acres: 0.06, space: 2368, - MLS #10231019 610 Ross Street, Harrisburg, PA 17110
beds: 3, baths: 1, acres: 0.03, space: 1381, - MLS #10231016 620 Ross Street, Harrisburg, PA 17110
beds: 4, baths: 1, acres: 0.03, space: 1224, - MLS #10233323 2226 N 5th Street, Harrisburg, PA 17110
beds: 5, baths: 1, acres: 0.09, space: 2536, - MLS #10238018 300-302 W Main St, Lykens, PA 17048
beds: 9, baths: 5, acres: 0.12, space: 3761, - MLS #10233846 38 Logan Street, Lewistown, PA 17044
beds: 3, baths: 1, acres: 0.08, space: 1818, - MLS #10212212 428 Main Street, Lykens, PA 17048
beds: 2, baths: 1+1½, acres: 0.08, space: 1650, - MLS #10219368 419 South Street, Wiconisco, PA 17097
beds: 3, baths: 1, acres: 0.13, space: 1231, - MLS #10227569 1950 Rt. 75 South, East Waterford, PA 17021
beds: 3, baths: 1+1½, acres: 0.23, space: 2040, - MLS #10230315 16 Spring Drive, Shippensburg, PA 17257
beds: 3, baths: 2, acres: 0, space: 1600, - MLS #10232717 2526 Lexington Street, Harrisburg, PA 17110
beds: 5, baths: 1, acres: 0.03, space: 1848, - MLS #10231199 3 Meadow View Drive, New Bloomfield, PA 17068
beds: 3, baths: 2, acres: 0, space: 1456, - MLS #10231330 3811 Raccoon Valley Road, Millerstown, PA 17062
beds: 4, baths: 1, acres: 0.59, space: 1680, - MLS #10237094 501 Windy Hill Road Lot 68, Shermans Dale, PA 17090
beds: 3, baths: 2, acres: 0, space: 1456, - MLS #10235285 30 N Fifth, Newport, PA 17074
beds: 2, baths: 1, acres: 0.07, space: 680, - MLS #10224336 2406 N 4th St, Harrisburg, PA 17110
beds: 3, baths: 1, acres: 0.04, space: 1280, - MLS #10219502 2217 N Penn Street, Harrisburg, PA 17110
beds: 4, baths: 1, acres: 0.03, space: 2040, - MLS #10225097 271 Austin, Grantville, PA 17028
beds: 3, baths: 2, acres: 0, space: 1512, - MLS #10230577 2623 Penbrook Avenue, Harrisburg, PA 17103
beds: 5, baths: 1, acres: 0.03, space: 1362, - MLS #10231631 1340 N 15th Street, Harrisburg, PA 17103
beds: 3, baths: 1, acres: 0.04, space: 1056, - MLS #10231630 76 S East Street, Spring Grove, PA 17362
beds: 3, baths: 2, acres: 0.33, space: 1432, - MLS #10236546 2216 N 5th St., Harrisburg, PA 17110
beds: 6, baths: 1, acres: 0.03, space: 2358, - MLS #10235579 1412 Naudain, Harrisburg, PA 17104
beds: 5, baths: 1, acres: 0.03, space: 1232, - MLS #10235757 2715 Waldo Street, Harrisburg, PA 17110
beds: 2, baths: 1, acres: 0.02, space: 896, - MLS #10235869 239 Mifflin, Lebanon, PA 17046
beds: 3, baths: 1+1½, acres: 0.05, space: 1584, - MLS #10237014 103 Dawn Drive, Carlisle, PA 17013
beds: 3, baths: 2, acres: 0, space: 1568, - MLS #10237440 36 Balm Street, Harrisburg, PA 17103
beds: 5, baths: 2, acres: 0.02, space: 1878, - MLS #10238019 203 Shell, Harrisburg, PA 17109
beds: 3, baths: 1, acres: 0.14, space: 1140, - MLS #10216987 97 N 17th St., Harrisburg, PA 17104
beds: 5, baths: 1, acres: 0.03, space: 1360, - MLS #10237809 743 Monroe St, Steelton, PA 17113
beds: 4, baths: 2, acres: 0.13, space: 780, - MLS #10232218 1177 Big Run Road, Mifflintown, PA 17059
beds: 4, baths: 2, acres: 0.6, space: 1728, - MLS #10228133 2309 Penn Street, Harrisburg, PA 17110
beds: 3, baths: 1, acres: 0.03, space: 1260, - MLS #10236830 221 S Broad Street, Waynesboro, PA 17268
beds: 2, baths: 1, acres: 0.08, space: 886, - MLS #10234043 220 E Broad Street, Williamstown, PA 17098
beds: 3, baths: 1+1½, acres: 0.8, space: 1242, - MLS #10236072 15 Coral Drive, Carlisle, PA 17013
beds: 3, baths: 2, acres: 0, space: 1188, - MLS #10211565 1536 N 5th Street, Harrisburg, PA 17102
beds: 5, baths: 1, acres: 0.03, space: 1932, - MLS #10224483 350 S 13th Street, Harrisburg, PA 17104
beds: 5, baths: 1, acres: 0.03, space: 1836, - MLS #10236431 1015 Mifflin Street, Lebanon, PA 17046
beds: 3, baths: 1+1½, acres: 0.04, space: 1484, - MLS #10234521 3123 N 4th Street, Harrisburg, PA 17110
beds: 4, baths: 1, acres: 0.08, space: 1572, - MLS #10225440 2136 Swatara Street, Harrisburg, PA 17103
beds: 3, baths: 1, acres: 0.04, space: 1288, - MLS #10237024 2306.5 Luce Street, Harrisburg, PA 17104
beds: 3, baths: 1, acres: 0.03, space: 912, - MLS #10233992 114 Ross Avenue, New Cumberland, PA 17070
beds: 1, baths: 1, acres: 0.16, space: 902, - MLS #10236322 1245 Berryhill Street, Harrisburg, PA 17104
beds: 2, baths: 1, acres: 0.05, space: 1240, - MLS #10215500 16467 Hill Valley Road, Mount Union, PA 17260
beds: 2, baths: 2, acres: 0, space: 980, - MLS #10232462 639 N 2nd Street, Steelton, PA 17113
beds: 4, baths: 1, acres: 0.06, space: 1924, - MLS #10193459 622 Highland Avenue, Burnham, PA 17009
beds: 3, baths: 1+1½, acres: 0.19, space: 1718, - MLS #10213692 52 Balm Street, Harrisburg, PA 17104
beds: 5, baths: 1, acres: 0.02, space: 1950, - MLS #10217592 237 Sayford Street, Harrisburg, PA 17102
beds: 2, baths: 1+1½, acres: 0.01, space: 888, - MLS #10221127 22 Meadow Drive, New Bloomfield, PA 17068
beds: 3, baths: 2, acres: 0, space: 1386, - MLS #10224415 258 Riverside Lane, Herndon, PA 17830
beds: 3, baths: 1, acres: 0.31, space: 1476, - MLS #10227030 1710 Regina St, Harrisburg, PA 17104
beds: 5, baths: 1, acres: 0.03, space: 1511, - MLS #10229132 2255 Jefferson, Harrisburg, PA 17110
beds: 3, baths: 1, acres: 0.03, space: 1488, - MLS #10231947 582 2nd Street, Enhaut, PA 17113
beds: 3, baths: 1+1½, acres: 0.139, space: 1900, - MLS #10230925 1221 Mulberry Street, Harrisburg, PA 17104
beds: 3, baths: 1, acres: 0.03, space: 1178, - MLS #10231482 17 Walmar Manor, Dillsburg, PA 17019
beds: 4, baths: 2, acres: 0, space: 1680, - MLS #10231709 1724 North Street, Harrisburg, PA 17103
beds: 4, baths: 1+1½, acres: 0.04, space: 1523, - MLS #10231718 2397 State Street, Harrisburg, PA 17103
beds: 3, baths: 1, acres: 0.1, space: 1240, - MLS #10233052 2010 Berryhill Street, Harrisburg, PA 17104
beds: 3, baths: 1, acres: 0.05, space: 1224, - MLS #10233088 115 Decatur Drive, Grantville, PA 17028
beds: 3, baths: 2, acres: 0, space: 1488, - MLS #10233320 1825 North St, Harrisburg, PA 17103
beds: 4, baths: 1, acres: 0.05, space: 832, - MLS #10233619 1439 Regina St, Harrisburg, PA 17103
beds: 3, baths: 1, acres: 0.03, space: 1298, - MLS #10234565 15 Northview Drive, Carlisle, PA 17013
beds: 3, baths: 2, acres: 0, space: 1056, - MLS #10235066 1231 E Grand Ave, Tower City, PA 17980
beds: 3, baths: 1+1½, acres: 0.1, space: 1232, - MLS #10235185 322 N 2nd Street, Lykens, PA 17048
beds: 3, baths: 1+1½, acres: 0.08, space: 1880, - MLS #10235338 511 Seneca Street, Harrisburg, PA 17110
beds: 3, baths: 2, acres: 0.05, space: 1530, - MLS #10235748 18 Meadow Run Place, Harrisburg, PA 17112
beds: 2, baths: 2, acres: 0, space: 1248, - MLS #10235889 441 W Market Street, Williamstown, PA 17098
beds: 2, baths: 1, acres: 0.05, space: 1421, - MLS #10236993 615 Monroe, Bressler, PA 17113
beds: 4, baths: 1, acres: 0.04, space: 1141, - MLS #10237173 245 Kelker Street, Harrisburg, PA 17102
beds: 2, baths: 1+1½, acres: 0.05, space: 1613, - MLS #10237533 329 Emerald, Harrisburg, PA 18013
beds: 3, baths: 1, acres: 0.03, space: 1260, - MLS #10237831 506 Curtin, Harrisburg, PA 17011
beds: 5, baths: 1, acres: 0.02, space: 1644, - MLS #10196462 1346 S 13th St., Harrisburg, PA 17105
beds: 4, baths: 1, acres: 0.3, space: 1580, - MLS #10223029 206 S Front St, Liverpool, PA 17045
beds: 2, baths: 1+1½, acres: 0.06, space: 1260, - MLS #10235571 2147 N 4th Street, Harrisburg, PA 17110
beds: 5, baths: 1, acres: 0.02, space: 1280, - MLS #10236215 1236 Walnut Street, Harrisburg, PA 17103
beds: 5, baths: 1, acres: 0.03, space: 1701, - MLS #10237538 669 Main Street, Lykens, PA 17048
beds: 3, baths: 1+1½, acres: 0.16, space: 2269, - MLS #10237899 369 Rumson Drive, Harrisburg, PA 17104
beds: 3, baths: 1+1½, acres: 0.08, space: 1150, - MLS #10232955 79 E Main Street, Elizabethville, PA 17023
beds: 4, baths: 2, acres: 0.06, space: 2713, - MLS #10227946 1913 Forster Street, Harrisburg, PA 17103
