Premium Real Estate Tools
1813 Susquehanna Street, Harrisburg, PA 17110-

1813 Susquehanna Street
Harrisburg, PA 17110-
Harrisburg, PA 17110-
MLS #10185217
$59,9003 Bedrooms
1 Full Bathroom
0.017 Acres











Property Remarks
Totally renovated 3 story home in historic midtown. 3 bedrooms, updated kitchen and bath. Home is clean and crisp and priced to sell.
| Interior Features | |||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||
| Full Bathrooms | 1 | ||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||
| Fireplaces | 0 | ||||||||||||||||||||||||||
| Square Feet | 0 | ||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||
| Acreage | 0.017 | ||||||||||||||||||||||||||
| Parking/Garage | 0 | ||||||||||||||||||||||||||
| Lot Size | 0 | ||||||||||||||||||||||||||
| School District | Harri | ||||||||||||||||||||||||||
| Room Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Descriptions | |||||||||||||||||||||||||||
| Rooms | 3 | ||||||||||||||||||||||||||
| Dining Area | L | ||||||||||||||||||||||||||
| Fireplace | 0 | ||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||
| Heating | 0 | ||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||
| Tax Year | 2009 | ||||||||||||||||||||||||||
| Total Taxes | 608 | ||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
EXIT PLATINUM PLUS REALTY



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close
