Premium Real Estate Tools
223 Pennsylvania Ave, Enola, PA 17025-

223 Pennsylvania Ave
Enola, PA 17025-
Enola, PA 17025-
MLS #10185143
$109,9002 Bedrooms
1 Full Bathroom
0.05 Acres














Property Remarks
RANCH-DUPLEX WITH 2 BEDROOMS,FULL BATH,LIVING ROOM AND COUNTRY KITCHEN.SLIDER TO REAR DECK OFF KITCHEN.RELAXING FRONT PORCH.LOWER LEVEL GARAGE W/OPENER.LAUNDRY AND UTILITY AREAS IN LOWER LEVEL.HEAT PUMP FOR YOUR HEAT/ COOL.CONVENIENT ACCESS TO MAJOR HIGHWAYS.NO ASSOC. FEES.TIME TO GET THAT $8000 GOV'T INCENTIVE.EAST PENNSBORO SCHOOL DISTRICT.LOWER LEVEL COULD BE ADDITIONAL BR,FAM. RM,ETC....SELLER WILLING TO NEGOTIATE..
| Interior Features | |||||||||||||||||||||||||||
| Bedrooms | 2 | ||||||||||||||||||||||||||
| Full Bathrooms | 1 | ||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||
| Fireplaces | 0 | ||||||||||||||||||||||||||
| Square Feet | 0 | ||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||
| Acreage | 0.05 | ||||||||||||||||||||||||||
| Parking/Garage | 1 | ||||||||||||||||||||||||||
| Lot Size | 0 | ||||||||||||||||||||||||||
| School District | East | ||||||||||||||||||||||||||
| Room Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Descriptions | |||||||||||||||||||||||||||
| Rooms | 2 | ||||||||||||||||||||||||||
| Dining Area | |||||||||||||||||||||||||||
| Fireplace | 0 | ||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||
| Heating | 0 | ||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||
| Tax Year | 2009 | ||||||||||||||||||||||||||
| Total Taxes | 1295 | ||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
RE/MAX A-1 REALTY



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close