Premium Real Estate Tools
1 Liberty Drive, Mount Holly Springs, PA 17065-

1 Liberty Drive
Mount Holly Springs, PA 17065-
Mount Holly Springs, PA 17065-
MLS #10181693
$139,0003 Bedrooms
2 Full Bathrooms
0.18 Acres









Property Remarks
Liberty Wood split level on corner lot. This home features an eat-in kitchen with rear deck. Awesome family room w/fireplace in lower level. Finished basement can be 4th bedroom. Attic access from 2nd floor for extra storage space. Large 2-car garage.
| Interior Features | |||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||
| Full Bathrooms | 2 | ||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||
| Fireplaces | 1 | ||||||||||||||||||||||||||
| Square Feet | 1 | ||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||
| Acreage | 0.18 | ||||||||||||||||||||||||||
| Parking/Garage | 2 | ||||||||||||||||||||||||||
| Lot Size | 0 | ||||||||||||||||||||||||||
| School District | Carli | ||||||||||||||||||||||||||
| Room Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Descriptions | |||||||||||||||||||||||||||
| Rooms | 3 | ||||||||||||||||||||||||||
| Dining Area | L | ||||||||||||||||||||||||||
| Fireplace | 1 | ||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||
| Heating | 0 | ||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||
| Tax Year | 2007 | ||||||||||||||||||||||||||
| Total Taxes | 2461 | ||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
EXIT PLATINUM PLUS REALTY



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close
