Send Me New Listings
Displaying 124 listings
- Map
- List
- Grid
MLS #10233226 220 W Market, Williamstown, PA 17098
beds: 0, baths: 0, acres: 0.08, space: 3162,
MLS #10236119 332 S 14th Street, Harrisburg, PA 17104
beds: 3, baths: 3, acres: 0, space: 0,
MLS #10232481 20 S 13th Street, Harrisburg, PA 17102
beds: 4, baths: 2, acres: 0.04, space: 2144,
MLS #10234766 1201-1203 Market St, Harrisburg, PA 17104
beds: 0, baths: 0, acres: 0, space: 3805,
MLS #10236470 1712 Regina, Harrisburg, PA 18103
beds: 4, baths: 2, acres: 0, space: 1984,
MLS #10235106 345 S 14th Street, Harrisburg, PA 17104
beds: 4, baths: 2, acres: 0, space: 2992,
MLS #10227995 1922 Bellevue Road, Harrisburg, PA 17104
beds: 2, baths: 2, acres: 0.04, space: 1500,
MLS #10236975 304 Erie Street, Dauphin, PA 17020
beds: 9, baths: 3, acres: 0.21, space: 2867,
MLS #10196477 2139 N 4th Street, Harrisburg, PA 17105
beds: 4, baths: 2, acres: 0, space: 0,
MLS #10233334 1509 N 2nd, Harrisburg, PA 17102
beds: 5, baths: 2, acres: 0.05, space: 2794,
MLS #10216121 450 S Fourteenth St., Harrisburg, PA 17104
beds: 5, baths: 2, acres: 0, space: 0,
MLS #10236863 2559-2561 N 6th Street, Harrisburg, PA 17110
beds: 8, baths: 4, acres: 0.05, space: 3782,
MLS #10229187 1504 State Street, Harrisburg, PA 17103
beds: 4, baths: 2, acres: 0.04, space: 2450,
MLS #10216120 322 S Fourteenth St, Harrisburg, PA 17104
beds: 5, baths: 2, acres: 0, space: 2718,
MLS #10231245 9 S 19th Street, Harrisburg, PA 17104
beds: 6, baths: 3, acres: 0.03, space: 0,
MLS #10233981 1626 Market Street, Harrisburg, PA 17103
beds: 6, baths: 2, acres: 0, space: 2413,
MLS #10234790 11 S 19th, Harrisburg, PA 17103
beds: 9, baths: 3, acres: 0, space: 0,
MLS #10235307 501-503 Market Street, Williamstown, PA 17098
beds: 6, baths: 3, acres: 0.16, space: 2120,
MLS #10235391 17 S 15th, Harrisburg, PA 17104
beds: 4, baths: 2, acres: 0.2, space: 0,
MLS #10196474 2137 N 4th St., Harrisburg, PA 17105
beds: 4, baths: 2, acres: 0, space: 0,
MLS #10231877 624 N Second St, Lykens, PA 17048
beds: 4, baths: 2, acres: 0, space: 2529,
MLS #10216742 210 N 14th Street, Harrisburg, PA 17104
beds: 4, baths: 2, acres: 0, space: 1950,
MLS #10223870 2514 Derry St, Harrisburg, PA 17111
beds: 2, baths: 2, acres: 0, space: 1269,
MLS #10230048 1158 Mulberry Street, Harrisburg, PA 17104
beds: 5, baths: 3, acres: 0.03, space: 3180,
MLS #10231273 2607 N 6th Street, Harrisburg, PA 17110
beds: 4, baths: 2, acres: 0.04, space: 2260,- MLS #10232275 2221 Penn Street, Harrisburg, PA 17110
beds: 4, baths: 2, acres: 0, space: 2040, - MLS #10235316 322-324 Julian Street, Williamstown, PA 17098
beds: 6, baths: 3+2½, acres: 0.11, space: 1792, - MLS #10190312 225 & 227 Tunnel Street, Williamstown, PA 17098
beds: 6, baths: 2, acres: 0, space: 2158, - MLS #10233936 239 Maclay, Harrisburg, PA 17110
beds: 4, baths: 2, acres: 0.06, space: 2385, - MLS #10214373 228 Woodbine Street, Harrisburg, PA 17110
beds: 3, baths: 2, acres: 0, space: 2405, - MLS #10230791 242 E Market Street, Williamstown, PA 17098
beds: 12, baths: 6, acres: 0, space: 0, - MLS #10224738 39 N Front, Steelton, PA 17113
beds: 4, baths: 4, acres: 0, space: 0, - MLS #10225488 2553 S Third, Steelton, PA 17113
beds: 5, baths: 2, acres: 0.06, space: 2556, - MLS #10220470 1727 N 6th Street, Harrisburg, PA 17102
beds: 7, baths: 2+1½, acres: 0, space: 0, - MLS #10216424 355 S 13th Street, Harrisburg, PA 17104
beds: 7, baths: 3, acres: 0.03, space: 1760, - MLS #10232891 158 S 2nd Street, Steelton, PA 17113
beds: 3, baths: 2, acres: 0, space: 2198, - MLS #10235107 214-216 N Harrisburg Street, Steelton, PA 17113
beds: 5, baths: 3, acres: 0.03, space: 1398, - MLS #10228685 327 S 3rd Street, Steelton, PA 17113
beds: 5, baths: 2, acres: 0, space: 3990, - MLS #10236607 317 Seneca St, Harrisburg, PA 17110
beds: 3, baths: 2, acres: 0, space: 0, - MLS #10210042 1938 North Street, Harrisburg, PA 17105
beds: 5, baths: 2, acres: 0, space: 1000, - MLS #10230863 1805 N 2nd Street, Harrisburg, PA 17102
beds: 3, baths: 2+1½, acres: 0.04, space: 2446, - MLS #10236819 6771 Huntingdon Street, Harrisburg, PA 17111
beds: 2, baths: 2, acres: 0, space: 1260, - MLS #10212678 547 2nd Street, Enhaut, PA 17113
beds: 6, baths: 2+2½, acres: 0, space: 0, - MLS #10221975 445 S 13th Street, Harrisburg, PA 17113
beds: 6, baths: 3, acres: 0, space: 0, - MLS #10225478 336 & 338 N 2nd Street, Lykens, PA 17048
beds: 6, baths: 2+1½, acres: 0, space: 0, - MLS #10220901 1605 N 2nd Street, Harrisburg, PA 17102
beds: 5, baths: 4, acres: 0, space: 3516, - MLS #10226096 522 Schuylkill Street, Harrisburg, PA 17110
beds: 3, baths: 2, acres: 0, space: 1900, - MLS #10236343 329 Pine Street, Middletown, PA 17057
beds: 3, baths: 2, acres: 0, space: 2182, - MLS #10222103 51 E Water, Middletown, PA 17057
beds: 2, baths: 1+1½, acres: 0.07, space: 4212, - MLS #10230241 1912 & 1912A Market Street, Harrisburg, PA 17103
beds: 5, baths: 4, acres: 0, space: 2930, - MLS #10229142 2212 N 6th, Harrisburg, PA 17110
beds: 4, baths: 2, acres: 0, space: 0, - MLS #10231333 125 S 4th St, Steelton, PA 17113
beds: 5, baths: 2, acres: 0, space: 2233, - MLS #10223762 304 S 2nd Street, Harrisburg, PA 17104
beds: 4, baths: 2, acres: 0, space: 1873, - MLS #10225221 2701 Canby Street, Harrisburg, PA 17103
beds: 5, baths: 2, acres: 0.07, space: 1924, - MLS #10230325 201 Hamilton Street, Harrisburg, PA 17102
beds: 3, baths: 0, acres: 0, space: 0, - MLS #10236875 128 Lincoln Street, Steelton, PA 17113
beds: 5, baths: 2+1½, acres: 0, space: 1185, - MLS #10233621 1446 Regina Street, Harrisburg, PA 17103
beds: 7, baths: 2, acres: 0.07, space: 0, - MLS #10227525 2925 Pike Street, Harrisburg, PA 17111
beds: 4, baths: 2, acres: 0.15, space: 1875, - MLS #10213353 1306 Vernon St, Harrisburg, PA 17104
beds: 7, baths: 4, acres: 0, space: 0, - MLS #10225768 1816 Green St., Harrisburg, PA 17102
beds: 3, baths: 3, acres: 0, space: 2221, - MLS #10231274 125 Sylvan Terrace, Harrisburg, PA 17104
beds: 10, baths: 6, acres: 0, space: 4515, - MLS #10232794 169 2nd St, Highspire, PA 17034
beds: 6, baths: 5, acres: 0.2, space: 3260, - MLS #10236062 352-354 Market Street, Highspire, PA 17034
beds: 5, baths: 2, acres: 0.1, space: 2390, - MLS #10230328 122 S 29th Street, Harrisburg, PA 17103
beds: 3, baths: 2, acres: 0.04, space: 1728, - MLS #10234663 1713 State Street, Harrisburg, PA 17103
beds: 3, baths: 3, acres: 0.04, space: 2356, - MLS #10234646 1934 State Street, Harrisburg, PA 17103
beds: 4, baths: 3, acres: 0.04, space: 2165, - MLS #10221075 1600 State Street, Harrisburg, PA 17103
beds: 6, baths: 3, acres: 0, space: 2704, - MLS #10216502 287 2nd Street, Highspire, PA 17034
beds: 0, baths: 0, acres: 0.38, space: 0, - MLS #10228984 2103 Walnut Street, Harrisburg, PA 17103
beds: 4, baths: 2, acres: 0.18, space: 2711, - MLS #10233294 600 Benton Street, Harrisburg, PA 17104
beds: 3, baths: 2, acres: 0, space: 1820, - MLS #10231232 302 Juniata Street, Dauphin, PA 17018
beds: 2, baths: 2, acres: 0.06, space: 0, - MLS #10236644 1621 N 3rd, Harrisburg, PA 17102
beds: 3, baths: 3, acres: 0, space: 2928, - MLS #10227957 63 S Market Street, Elizabethville, PA 17023
beds: 6, baths: 4, acres: 0.4, space: 2958, - MLS #10237499 39 Charles Street, Highspire, PA 17034
beds: 4, baths: 2, acres: 0, space: 1600, - MLS #10235376 250-252 Union Street, Millersburg, PA 17061
beds: 4, baths: 2+1½, acres: 0.14, space: 0, - MLS #10221079 1602 State Street, Harrisburg, PA 17103
beds: 5, baths: 4, acres: 0, space: 2784, - MLS #10235874 528 Second Street, Highspire, PA 17034
beds: 5, baths: 2, acres: 0, space: 0, - MLS #10231190 16-18 Roop St, Highspire, PA 17034
beds: 4, baths: 2+1½, acres: 0.07, space: 1900, - MLS #10235230 333-335 S Wood St., Middletown, PA 17057
beds: 5, baths: 4, acres: 0, space: 0, - MLS #10236444 231 Walnut Street, Millersburg, PA 17061
beds: 4, baths: 3, acres: 0, space: 5208, - MLS #10232764 134-136 Lawrence Street, Middletown, PA 17057
beds: 7, baths: 3, acres: 0, space: 4748, - MLS #10237180 1815 N 2nd St, Harrisburg, PA 17102
beds: 3, baths: 3, acres: 0, space: 0, - MLS #10183285 231 Harris St, Harrisburg, PA 17102
beds: 5, baths: 3, acres: 0, space: 1500, - MLS #10233639 63 Butler Street, Harrisburg, PA 17103
beds: 5, baths: 2, acres: 0, space: 3610, - MLS #10233649 1120 Green Street, Harrisburg, PA 17102
beds: 6, baths: 2, acres: 0, space: 2105, - MLS #10237611 400 Market Street, Millersburg, PA 17061
beds: 6, baths: 3+1½, acres: 0, space: 3604, - MLS #10236521 304 Pine St, Middletown, PA 17057
beds: 4, baths: 2, acres: 0.13, space: 2498, - MLS #10214934 50 Shell Street, Harrisburg, PA 17109
beds: 4, baths: 2, acres: 0.34, space: 2285, - MLS #10188959 1441 Derry St., Harrisburg, PA 17104
beds: 4, baths: 5, acres: 0, space: 3000, - MLS #10230976 1730-1732 Market Street, Harrisburg, PA 17103
beds: 10, baths: 6, acres: 0.1, space: 4186, - MLS #10232036 335 Pine Street, Steelton, PA 17113
beds: 5, baths: 3, acres: 0.06, space: 2856, - MLS #10234994 1051 3rd Avenue, Harrisburg, PA 17113
beds: 5, baths: 3, acres: 0.23, space: 1250, - MLS #10231612 414 Ann St, Middletown, PA 17057
beds: 6, baths: 2+1½, acres: 0, space: 0, - MLS #10234381 143 N Union, Middletown, PA 17057
beds: 5, baths: 4, acres: 0, space: 3544, - MLS #10236916 1737-1739 Herr Street, Harrisburg, PA 17103
beds: 10, baths: 5, acres: 0, space: 4950, - MLS #10219441 1600 Regina Street, Harrisburg, PA 17103
beds: 8, baths: 6, acres: 0, space: 4000, - MLS #10237140 4401 Fritchey, Harrisburg, PA 17112
beds: 4, baths: 2, acres: 0, space: 1420, - MLS #10232469 110 S Arlington Avenue, Harrisburg, PA 17109
beds: 5, baths: 3+1½, acres: 0.18, space: 1668, - MLS #10231610 1511 Briggs St, Harrisburg, PA 17103
beds: 4, baths: 4, acres: 0, space: 3000, - MLS #10237923 705-707 Swatara Avenue, Hershey, PA 17033
beds: 6, baths: 3, acres: 0.21, space: 2832, - MLS #10233584 223 S Union Street, Middletown, PA 17057
beds: 6, baths: 6, acres: 0.2, space: 4778, - MLS #10236271 111-113 Fisher Ave, Middletown, PA 17057
beds: 9, baths: 4, acres: 0, space: 5000, - MLS #10237212 300 S 2nd St, Harrisburg, PA 17104
beds: 5, baths: 2, acres: 0, space: 2946, - MLS #10227171 1110 N Second Street, Harrisburg, PA 17104
beds: 4, baths: 4, acres: 0, space: 3322, - MLS #10230000 1200 Blue Ridge Road, Harrisburg, PA 17110
beds: 4, baths: 3+1½, acres: 2.67, space: 2640, - MLS #10227297 850 E Chocolate Ave, Hershey, PA 17033
beds: 2, baths: 2, acres: 0.15, space: 1676, - MLS #10235608 930 N 6th Street, Harrisburg, PA 17102
beds: 4, baths: 4, acres: 0, space: 2968, - MLS #10218848 4800-4802 Derry Street, Harrisburg, PA 17111
beds: 3, baths: 1+1½, acres: 0, space: 0, - MLS #10233840 2213 S Front (2nd), Steelton, PA 17113
beds: 5, baths: 4, acres: 1, space: 4343, - MLS #10232696 54-58 E Main Street, Middletown, PA 17057
beds: 7, baths: 4, acres: 0.28, space: 5181, - MLS #10231457 201-203 Spruce & 155 Columbia Sts., Middletown, PA 17057
beds: 7, baths: 3+1½, acres: 0, space: 3374, - MLS #10235215 38 E Water Street, Middletown, PA 17057
beds: 9, baths: 4+1½, acres: 0, space: 0, - MLS #10236478 106 State St, Harrisburg, PA 17101
beds: 3, baths: 3, acres: 0, space: 0, - MLS #10182060 1414 Regina Street, Harrisburg, PA 17103
beds: 6, baths: 5, acres: 0, space: 0, - MLS #10236276 367 & 369 Bachmanville Rd, Hershey, PA 17033
beds: 6, baths: 2+2½, acres: 2.2, space: 0, - MLS #10234481 221-223 Cocoa Ave, Hershey, PA 17033
beds: 8, baths: 4, acres: 0.15, space: 5292, - MLS #10236627 217 & 219 W Water St, Middletown, PA 17057
beds: 7, baths: 5, acres: 0, space: 5040, - MLS #10172810 603-605 N 2nd Street, Harrisburg, PA 17101
beds: 0, baths: 0, acres: 0, space: 17205, - MLS #10233406 646 Center St., Millersburg, PA 17061
beds: 8, baths: 4, acres: 0.15, space: 5072, - MLS #10226054 2120 Chestnut Street, Harrisburg, PA 17104
beds: 6, baths: 5, acres: 0.25, space: 4589, - MLS #10232679 2321-29 Berryhill Street, Harrisburg, PA 17104
beds: 0, baths: 0, acres: 0, space: 9632, - MLS #10234853 3643 N Front Street, Harrisburg, PA 17110
beds: 8, baths: 4, acres: 0, space: 0, - MLS #10237258 1308-1310 N 3rd Street, Harrisburg, PA 17102
beds: 4, baths: 4+2½, acres: 0.14, space: 11082, - MLS #10228158 1051 Oberlin Road, Middletown, PA 17057
beds: 18, baths: 6+6½, acres: 0, space: 0,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Platinum Plus Realty's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Platinum Plus Realty, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Last Updated 05/23/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
